Posted in
5K | One Mile Walk
Times are adjusted due to timing glitch in 1st wave
| Yorktown 5K | |||||
| 5K Run/Walk | |||||
| Categ Pos |
Gender Pos |
Overall Pos |
Name | Finish Time |
Pace |
| Overall Adult | |||||
| Female | |||||
| 1 | 1 | 9 | Tammy FONTANEZ | 22:29 | 7:15 min/m |
| Male | |||||
| 1 | 1 | 1 | Gregory BRANT | 19:40 | 6:20 min/m |
| Overall Child | |||||
| Female | |||||
| 1 | 2 | 14 | Ciara MARTINEZ | 23:42 | 7:38 min/m |
| Male | |||||
| Male | |||||
| 1 | 2 | 2 | Hunter PEREZ | 20:48 | 6:42 min/m |
| 2 | 3 | 3 | Dylan TIEMANN | 20:51 | 6:43 min/m |
| Ages 8 and Under | |||||
| Female | |||||
| 1 | 8 | 24 | Porsha Peck | 24:47 | 7:59 min/m |
| 2 | 17 | 45 | Julianne Lovvorn | 26:45 | 8:37 min/m |
| 3 | 41 | 91 | Kate Tiemann | 29:53 | 9:38 min/m |
| 4 | 51 | 107 | Jaden ORTIZ | 30:48 | 9:56 min/m |
| 5 | 66 | 136 | Cate Jones | 33:16 | 10:43 min/m |
| 6 | 76 | 159 | Mia Smith | 34:55 | 11:15 min/m |
| 7 | 88 | 185 | Kami Tiemann | 37:55 | 12:13 min/m |
| 8 | 89 | 186 | Alyssa Pena | 37:59 | 12:15 min/m |
| 9 | 91 | 188 | Faith Pruitt | 38:03 | 12:16 min/m |
| 10 | 100 | 200 | Cassandra Esquivel | 39:07 | 12:37 min/m |
| 11 | 104 | 204 | Khili Yanez | 39:15 | 12:39 min/m |
| 12 | 105 | 205 | Maylyn Borchelt | 39:16 | 12:39 min/m |
| 13 | 109 | 214 | Taylor Needham | 40:05 | 12:55 min/m |
| 14 | 112 | 221 | Emma Harrod | 41:20 | 13:19 min/m |
| 15 | 113 | 222 | Kira Montgomery | 41:20 | 13:19 min/m |
| 16 | 122 | 233 | Jadyn Turner | 42:59 | 13:51 min/m |
| 17 | 123 | 234 | Isabel Perez | 43:33 | 14:02 min/m |
| 18 | 124 | 235 | Zoe Yanez | 43:36 | 14:03 min/m |
| 19 | 125 | 239 | Kimberly Felan | 44:20 | 14:17 min/m |
| 20 | 128 | 243 | Teagan Pruitt | 44:40 | 14:24 min/m |
| 21 | 130 | 246 | Amelia Guenther | 46:35 | 15:01 min/m |
| 22 | 133 | 251 | Nevaeh Ballowe | 48:12 | 15:32 min/m |
| 23 | 135 | 260 | Hannah Hayman | 51:22 | 16:33 min/m |
| 24 | 136 | 261 | Keleigh Pruitt | 51:30 | 16:36 min/m |
| 25 | 138 | 263 | Julianne Stacy | 52:37 | 16:58 min/m |
| Male | |||||
| 1 | 24 | 39 | Aiden Guenther | 26:14 | 8:27 min/m |
| 2 | 41 | 76 | Kyler Meschi | 28:40 | 9:14 min/m |
| 3 | 45 | 82 | Mark Trevino, Jr. | 29:04 | 9:22 min/m |
| 4 | 49 | 87 | Owen Comstock | 29:18 | 9:26 min/m |
| 5 | 52 | 96 | Jose Garcia | 30:07 | 9:42 min/m |
| 6 | 64 | 128 | Brody Harper | 32:08 | 10:21 min/m |
| 7 | 67 | 131 | Samuel Swift | 32:43 | 10:33 min/m |
| 8 | 68 | 132 | Trevor Power | 32:52 | 10:35 min/m |
| 9 | 76 | 143 | Ronnie Schultz | 33:49 | 10:54 min/m |
| 10 | 79 | 150 | Renan Ramos | 34:05 | 10:59 min/m |
| 11 | 83 | 155 | Javier Perez | 34:25 | 11:05 min/m |
| 12 | 89 | 169 | Brayden Albrecht | 36:19 | 11:42 min/m |
| 13 | 95 | 179 | Pete Herrick | 37:10 | 11:59 min/m |
| 14 | 96 | 180 | Jordan White | 37:16 | 12:01 min/m |
| 15 | 102 | 208 | Rogerio Gomez | 39:21 | 12:41 min/m |
| 16 | 112 | 236 | Marcus Trevino | 43:39 | 14:04 min/m |
| 17 | 120 | 253 | Aiden Tiefenbach | 48:28 | 15:37 min/m |
| 18 | 124 | 257 | Aiden Hale | 50:29 | 16:16 min/m |
| 19 | 126 | 264 | Cody Kunicki | 53:35 | 17:16 min/m |
| Age 9 | |||||
| Female | |||||
| 7 | 19 | 47 | Crysta NEDRY | 26:51 | 8:39 min/m |
| 1 | 26 | 55 | Haley Marybelle Scott | 27:12 | 8:46 min/m |
| 2 | 55 | 116 | Liam Brown | 31:20 | 10:06 min/m |
| 3 | 65 | 133 | Savannah Lara | 32:56 | 10:37 min/m |
| 4 | 81 | 171 | Abigail Oliver | 36:23 | 11:44 min/m |
| 5 | 82 | 173 | Toni Ramos | 36:28 | 11:45 min/m |
| 6 | 90 | 187 | Chloe Crews | 38:01 | 12:15 min/m |
| 7 | 93 | 190 | Ashlynn Roberts | 38:08 | 12:17 min/m |
| 8 | 94 | 191 | Krisinda Perez | 38:16 | 12:20 min/m |
| 9 | 99 | 199 | Chloe Villarreal | 39:06 | 12:36 min/m |
| 10 | 103 | 203 | Ellie Herrick | 39:11 | 12:38 min/m |
| 11 | 108 | 211 | Mackenzie Albrecht | 39:44 | 12:48 min/m |
| 12 | 134 | 258 | Perri Mason | 50:53 | 16:24 min/m |
| Male | |||||
| 1 | 5 | 5 | Isaac Martinez | 21:37 | 6:58 min/m |
| 2 | 7 | 7 | Jason Huerta | 21:55 | 7:03 min/m |
| 3 | 18 | 29 | Dalton Kile | 25:14 | 8:08 min/m |
| 4 | 22 | 37 | Kile Patrick | 25:47 | 8:18 min/m |
| 5 | 26 | 41 | Benjamin Barnes | 26:22 | 8:30 min/m |
| 6 | 44 | 80 | Sean Rodriguez | 28:56 | 9:19 min/m |
| 7 | 51 | 94 | Jackson Skoglund | 30:03 | 9:41 min/m |
| 8 | 58 | 109 | Joshua Guajardo | 31:03 | 10:00 min/m |
| 9 | 63 | 120 | Justin Laurel | 31:40 | 10:12 min/m |
| 10 | 75 | 141 | Joel Tapia | 33:24 | 10:46 min/m |
| 11 | 80 | 151 | Aiden Martinez | 34:06 | 10:59 min/m |
| 12 | 81 | 153 | Joey Vela | 34:21 | 11:04 min/m |
| 13 | 88 | 168 | Ben Garza | 36:10 | 11:39 min/m |
| 14 | 92 | 174 | Mikal Pizeno | 36:29 | 11:45 min/m |
| 15 | 93 | 175 | Stephen Stecker | 36:30 | 11:46 min/m |
| 16 | 94 | 176 | William C. Coleman, V | 36:40 | 11:49 min/m |
| 17 | 98 | 192 | Isaiah Vidal | 38:19 | 12:21 min/m |
| 18 | 100 | 198 | Juan Carlos Maldonado | 39:05 | 12:36 min/m |
| 19 | 103 | 210 | Daniel Shin | 39:27 | 12:43 min/m |
| 20 | 109 | 220 | Levi Delk | 41:06 | 13:15 min/m |
| 21 | 115 | 240 | Christian Pohlmeyer | 44:28 | 14:20 min/m |
| Age 10 | |||||
| Female | |||||
| 1 | 3 | 15 | Emily TREVINO | 23:55 | 7:42 min/m |
| 2 | 7 | 22 | Brianna Barrera | 24:43 | 7:58 min/m |
| 3 | 9 | 26 | Emma Harris | 24:57 | 8:02 min/m |
| 4 | 10 | 27 | Ciara Mcdonald | 25:03 | 8:04 min/m |
| 5 | 11 | 28 | Cristine Kleint | 25:14 | 8:08 min/m |
| 6 | 12 | 32 | Ryder Cramer | 25:25 | 8:11 min/m |
| 8 | 21 | 50 | Beyonce Lane | 26:56 | 8:41 min/m |
| 9 | 24 | 53 | Kendall Smith | 27:10 | 8:45 min/m |
| 10 | 27 | 56 | Jordan Lavers | 27:13 | 8:46 min/m |
| 11 | 28 | 57 | Abby Comstock | 27:13 | 8:46 min/m |
| 12 | 30 | 64 | Isabel Ostos | 27:45 | 8:57 min/m |
| 13 | 35 | 71 | Ashley Ramsey | 28:20 | 9:08 min/m |
| 14 | 42 | 92 | Chloe Murphy | 29:54 | 9:38 min/m |
| 15 | 57 | 119 | Sierra Perez | 31:38 | 10:11 min/m |
| 16 | 58 | 121 | Juliet Jones | 31:43 | 10:13 min/m |
| 17 | 61 | 124 | Cierra Garcia | 31:50 | 10:15 min/m |
| 18 | 71 | 149 | Emalee Edward | 34:04 | 10:59 min/m |
| 19 | 85 | 181 | Alexis Maser | 37:27 | 12:04 min/m |
| 20 | 106 | 206 | Ryleigh Ward | 39:16 | 12:39 min/m |
| 21 | 107 | 209 | Sara Shaw | 39:24 | 12:42 min/m |
| 22 | 116 | 225 | Shelby Francisco | 42:07 | 13:35 min/m |
| Male | |||||
| 1 | 9 | 10 | Christian Lanedes | 23:27 | 7:33 min/m |
| 2 | 11 | 12 | Riley Tichacek | 23:34 | 7:35 min/m |
| 3 | 12 | 13 | Michael Turincio Martinez | 23:38 | 7:37 min/m |
| 4 | 15 | 20 | Ryan Perez | 24:38 | 7:56 min/m |
| 5 | 16 | 23 | J.r. Guevara | 24:47 | 7:59 min/m |
| 6 | 27 | 42 | Ian Schulz | 26:23 | 8:30 min/m |
| 7 | 32 | 60 | Noah Rodriguez | 27:31 | 8:52 min/m |
| 8 | 33 | 61 | Andrew Silvas | 27:32 | 8:52 min/m |
| 9 | 36 | 67 | Benjamin Toren | 27:58 | 9:01 min/m |
| 10 | 43 | 79 | Drake Rowell | 28:52 | 9:18 min/m |
| 11 | 55 | 100 | Hunter Langford | 30:13 | 9:44 min/m |
| 12 | 59 | 111 | Isaiah Gilbert | 31:13 | 10:04 min/m |
| 13 | 60 | 112 | Marc Chovcair | 31:16 | 10:05 min/m |
| 14 | 61 | 115 | Jacob Diaz | 31:18 | 10:05 min/m |
| 15 | 62 | 117 | Ben English | 31:23 | 10:07 min/m |
| 16 | 71 | 137 | Greg Rodriguez | 33:19 | 10:44 min/m |
| 17 | 86 | 165 | Diego Gonzalez | 35:49 | 11:33 min/m |
| 18 | 99 | 194 | Matthew Cantu | 38:27 | 12:24 min/m |
| 19 | 114 | 238 | Gabriel Pena | 43:54 | 14:09 min/m |
| 20 | 121 | 254 | Joey Raines | 49:00 | 15:48 min/m |
| 21 | 122 | 255 | Joe Adams | 49:31 | 15:58 min/m |
| Age 11 | |||||
| Female | |||||
| 1 | 5 | 18 | Emily Perez | 24:34 | 7:55 min/m |
| 2 | 6 | 21 | Gabriella Fontanez | 24:38 | 7:56 min/m |
| 3 | 14 | 34 | Alexis Lopez | 25:33 | 8:14 min/m |
| 4 | 22 | 51 | Clarissa Ortiz | 26:58 | 8:41 min/m |
| 5 | 25 | 54 | Zoe Brown | 27:11 | 8:46 min/m |
| 6 | 33 | 69 | Rebecca Perez | 28:19 | 9:07 min/m |
| 7 | 38 | 84 | Emily Comstock | 29:11 | 9:24 min/m |
| 8 | 39 | 88 | Jade Morehouse | 29:26 | 9:29 min/m |
| 9 | 40 | 89 | Lauren Leal | 29:28 | 9:30 min/m |
| 10 | 44 | 95 | Sarah Zapata | 30:03 | 9:41 min/m |
| 11 | 54 | 114 | Gabriela Cordero | 31:16 | 10:04 min/m |
| 12 | 77 | 160 | Kristine Regalado | 34:55 | 11:15 min/m |
| 13 | 80 | 166 | Meghan Mcquary | 35:59 | 11:36 min/m |
| 14 | 111 | 218 | Alycia Jenkins | 40:34 | 13:05 min/m |
| Male | |||||
| 1 | 6 | 6 | Trevor Crawford | 21:39 | 6:58 min/m |
| 2 | 8 | 8 | Tristan Perez | 22:26 | 7:13 min/m |
| 3 | 19 | 30 | Jack Herrick | 25:18 | 8:09 min/m |
| 4 | 21 | 36 | Anthony Rodriguez | 25:35 | 8:15 min/m |
| 5 | 25 | 40 | Jerel Bradley, Jr | 26:19 | 8:29 min/m |
| 6 | 28 | 44 | Logan Reckart | 26:39 | 8:35 min/m |
| 7 | 31 | 59 | Vincent Escamilla | 27:30 | 8:52 min/m |
| 8 | 39 | 74 | Rene Fernandez, Jr | 28:25 | 9:09 min/m |
| 9 | 40 | 75 | Aiden Harper | 28:35 | 9:13 min/m |
| 10 | 47 | 85 | Caleb Dykehouse | 29:12 | 9:24 min/m |
| 11 | 53 | 97 | Nate Higgins | 30:07 | 9:42 min/m |
| 12 | 56 | 106 | Jacob Pena | 30:23 | 9:47 min/m |
| 13 | 57 | 108 | Hambleton Oliver | 30:59 | 9:59 min/m |
| 14 | 65 | 129 | Seth Davidson | 32:08 | 10:21 min/m |
| 15 | 72 | 138 | Samuel Straiton | 33:24 | 10:46 min/m |
| 16 | 77 | 144 | Bryce Shipley | 33:51 | 10:54 min/m |
| 17 | 78 | 145 | Dax Rowell | 33:52 | 10:55 min/m |
| 18 | 113 | 237 | Julian Gaona | 43:44 | 14:06 min/m |
| Ages 12 - 14 | |||||
| Female | |||||
| 1 | 13 | 33 | Lucy Barnes | 25:31 | 8:13 min/m |
| 2 | 15 | 35 | Abigail Thau | 25:34 | 8:14 min/m |
| 3 | 20 | 48 | Jasmine Pena | 26:51 | 8:39 min/m |
| 4 | 72 | 152 | Alyssa Hernandez | 34:19 | 11:04 min/m |
| 5 | 84 | 178 | Jamie Reckart | 36:53 | 11:53 min/m |
| 6 | 110 | 216 | Marinia Schultz | 40:23 | 13:01 min/m |
| Male | |||||
| 1 | 13 | 17 | Marcus Mireles | 24:08 | 7:46 min/m |
| 2 | 70 | 135 | Richard Gonzales | 33:12 | 10:42 min/m |
| 3 | 91 | 172 | Carlin Leavelle | 36:24 | 11:44 min/m |
| 4 | 97 | 183 | Devon Tiemann | 37:34 | 12:06 min/m |
| Ages 15 - 19 | |||||
| Female | |||||
| 1 | 132 | 250 | Cayce Berryman | 48:12 | 15:32 min/m |
| Ages 20 - 24 | |||||
| Male | |||||
| 1 | 50 | 90 | Colby Courville | 29:51 | 9:37 min/m |
| Ages 25 - 29 | |||||
| Female | |||||
| 1 | 29 | 63 | Pamela Jones | 27:43 | 8:56 min/m |
| 2 | 43 | 93 | Daisy Flores | 29:58 | 9:39 min/m |
| 3 | 47 | 102 | Aide Perez | 30:17 | 9:46 min/m |
| 4 | 67 | 142 | Sara Brennan | 33:26 | 10:47 min/m |
| 5 | 68 | 146 | Alexis Balko | 33:59 | 10:57 min/m |
| 6 | 75 | 158 | Reba Pilgrim | 34:47 | 11:12 min/m |
| 7 | 97 | 196 | Jodie Hayman | 38:47 | 12:30 min/m |
| 8 | 119 | 229 | Casandra Hernandez | 42:39 | 13:45 min/m |
| Male | |||||
| 1 | 10 | 11 | Louis Delgado | 23:32 | 7:35 min/m |
| 2 | 37 | 72 | Justin Morales | 28:24 | 9:09 min/m |
| 3 | 48 | 86 | David Longoria | 29:13 | 9:25 min/m |
| 4 | 111 | 230 | Brian Lorentson | 42:39 | 13:45 min/m |
| Ages 30 - 34 | |||||
| Female | |||||
| 1 | 4 | 16 | Christina MALONEY | 24:06 | 7:46 min/m |
| 2 | 18 | 46 | Alba Ortiz | 26:49 | 8:38 min/m |
| 3 | 50 | 105 | Maria Harris | 30:19 | 9:46 min/m |
| 4 | 53 | 113 | Brandy Gonzalez | 31:16 | 10:05 min/m |
| 5 | 69 | 147 | Julie Loosemoore | 33:59 | 10:57 min/m |
| 6 | 74 | 157 | Jennifer Oden | 34:46 | 11:12 min/m |
| 7 | 117 | 227 | Casey Perea | 42:15 | 13:37 min/m |
| 8 | 118 | 228 | Sanjuanita Benavidez | 42:27 | 13:41 min/m |
| 9 | 126 | 241 | Monica Pohlmeyer | 44:32 | 14:21 min/m |
| 10 | 141 | 267 | Sandra Infante | 57:54 | 18:40 min/m |
| 11 | 142 | 268 | Melanie Gomez | 57:57 | 18:41 min/m |
| Male | |||||
| 1 | 14 | 19 | Paul Duke | 24:36 | 7:55 min/m |
| 2 | 17 | 25 | David Galan | 24:47 | 7:59 min/m |
| 3 | 20 | 31 | Ric Allen | 25:18 | 8:09 min/m |
| 4 | 38 | 73 | Austin Harvey | 28:25 | 9:09 min/m |
| 5 | 66 | 130 | Matt Brennan | 32:15 | 10:23 min/m |
| 6 | 101 | 207 | Preston Borchelt | 39:17 | 12:40 min/m |
| 7 | 118 | 249 | Albert Gomez | 47:40 | 15:22 min/m |
| 8 | 125 | 259 | Travis Hayman | 51:15 | 16:31 min/m |
| Ages 35 - 39 | |||||
| Female | |||||
| 1 | 16 | 43 | Trisy Strople | 26:34 | 8:34 min/m |
| 2 | 23 | 52 | Nikola Tajchman | 27:05 | 8:44 min/m |
| 3 | 31 | 65 | Alecia Peck | 27:47 | 8:57 min/m |
| 4 | 36 | 77 | Debra Mendoza | 28:48 | 9:17 min/m |
| 5 | 45 | 99 | Misti Schroll | 30:11 | 9:44 min/m |
| 6 | 56 | 118 | Erica Garcia | 31:24 | 10:07 min/m |
| 7 | 60 | 123 | Dalia Delacruz | 31:47 | 10:15 min/m |
| 8 | 63 | 126 | Lori Garcia | 31:58 | 10:18 min/m |
| 9 | 64 | 127 | Crystal Moseley | 31:59 | 10:18 min/m |
| 10 | 86 | 182 | Gina Marez | 37:32 | 12:06 min/m |
| 11 | 92 | 189 | Kary Roberts | 38:04 | 12:16 min/m |
| 12 | 120 | 231 | Margie Yaklin | 42:42 | 13:46 min/m |
| 13 | 127 | 242 | Maria Tiefenbach | 44:36 | 14:23 min/m |
| 14 | 129 | 245 | Nicole Guenther | 46:34 | 15:01 min/m |
| 15 | 139 | 265 | Sonia Sauceda | 55:21 | 17:51 min/m |
| Male | |||||
| 1 | 42 | 78 | Keith Meschi | 28:51 | 9:18 min/m |
| 2 | 69 | 134 | Cliff Ward | 32:57 | 10:37 min/m |
| 3 | 73 | 139 | Chris Skoglund | 33:24 | 10:46 min/m |
| 4 | 90 | 170 | Robert Lozano | 36:22 | 11:43 min/m |
| 5 | 104 | 212 | Forrest Albrecht | 39:46 | 12:49 min/m |
| 6 | 106 | 215 | Brian Pohlmeyer | 40:15 | 12:58 min/m |
| 7 | 119 | 252 | Che Goff | 48:18 | 15:34 min/m |
| Ages 40 - 44 | |||||
| Female | |||||
| 1 | 34 | 70 | Nora Biggins | 28:19 | 9:07 min/m |
| 2 | 37 | 81 | Nancy Harper | 29:02 | 9:21 min/m |
| 3 | 46 | 101 | Kim Charba | 30:15 | 9:45 min/m |
| 4 | 48 | 103 | Adriana Lopez | 30:18 | 9:46 min/m |
| 5 | 59 | 122 | Rachel Pesina | 31:45 | 10:14 min/m |
| 6 | 62 | 125 | Tabatha Birdwell | 31:53 | 10:16 min/m |
| 7 | 79 | 163 | Jennifer Jones | 35:25 | 11:25 min/m |
| 8 | 87 | 184 | Effie Herrera | 37:37 | 12:08 min/m |
| 9 | 102 | 202 | Julie Herrick | 39:10 | 12:37 min/m |
| 10 | 115 | 224 | Lianna Gonzales | 41:49 | 13:29 min/m |
| 11 | 121 | 232 | Sandra Montgomery | 42:56 | 13:50 min/m |
| 12 | 131 | 247 | Diana Schultz | 46:40 | 15:03 min/m |
| 13 | 140 | 266 | Martha Sauceda | 55:29 | 17:53 min/m |
| Male | |||||
| 1 | 4 | 4 | John HERRICK | 21:36 | 6:57 min/m |
| 2 | 30 | 58 | Marc Harrod | 27:26 | 8:50 min/m |
| 3 | 31 | 59 | Paul Harper | 27:28 | 8:51 min/m |
| 4 | 32 | 60 | Darren Guenther | 27:29 | 8:51 min/m |
| 5 | 82 | 154 | Mark Dragoo | 34:23 | 11:05 min/m |
| 6 | 84 | 161 | Tracy Benavidez | 35:03 | 11:18 min/m |
| 7 | 85 | 164 | Scott Cordero | 35:47 | 11:32 min/m |
| 8 | 105 | 213 | Glenn Needham | 40:01 | 12:54 min/m |
| 9 | 117 | 248 | James Pruitt | 46:46 | 15:05 min/m |
| Ages 45 - 49 | |||||
| Female | |||||
| 1 | 49 | 104 | Nora Martinez | 30:18 | 9:46 min/m |
| 2 | 78 | 162 | Myra Alaniz | 35:15 | 11:21 min/m |
| 3 | 96 | 195 | Sylvia Saenz-Martinez | 38:37 | 12:27 min/m |
| 4 | 114 | 223 | Maria Haudel | 41:49 | 13:29 min/m |
| 5 | 137 | 262 | Lori Stacy | 52:26 | 16:54 min/m |
| Male | |||||
| 1 | 29 | 49 | Michael White | 26:53 | 8:40 min/m |
| 2 | 54 | 98 | Tim Kellogg | 30:08 | 9:43 min/m |
| 3 | 74 | 140 | William Thau | 33:24 | 10:46 min/m |
| 4 | 107 | 217 | Chris Evans | 40:25 | 13:02 min/m |
| 5 | 108 | 219 | Richard Martinez | 41:04 | 13:14 min/m |
| Ages 50 - 54 | |||||
| Female | |||||
| 1 | 32 | 68 | Frances Gonzales | 28:01 | 9:02 min/m |
| 2 | 52 | 110 | Teri Tinnell | 31:06 | 10:01 min/m |
| 3 | 70 | 148 | Martha Keys | 34:03 | 10:58 min/m |
| 4 | 83 | 177 | Carla Villareal | 36:45 | 11:51 min/m |
| 5 | 98 | 197 | Judy Brashear | 38:58 | 12:33 min/m |
| Male | |||||
| 1 | 23 | 38 | Robert Barger | 25:58 | 8:22 min/m |
| 2 | 116 | 244 | Phil Gagnon | 44:51 | 14:27 min/m |
| 3 | 123 | 256 | Joe Martinez, Jr. | 50:06 | 16:09 min/m |
| Ages 55 - 59 | |||||
| Female | |||||
| 1 | 73 | 156 | Margie Esparza | 34:34 | 11:08 min/m |
| 2 | 95 | 193 | Pamela Hulme | 38:20 | 12:21 min/m |
| Male | |||||
| 1 | 87 | 167 | Robert Bates | 36:00 | 11:36 min/m |
| Ages 60+ | |||||
| Female | |||||
| 1 | 101 | 201 | Dana Haubelt | 39:10 | 12:37 min/m |
| Male | |||||
| 1 | 35 | 66 | Neto Esparza | 27:53 | 8:59 min/m |
| 2 | 110 | 226 | John Gilbert | 42:14 | 13:37 min/m |
| Results by RRPTiming.com! | |||||
| Yorktown One Mile Walk | |
| Name | Time |
| Overall | |
| Female | |
| Chelsi PERSELLIN | 32:13.00 |
| Male | |
| Joe ALMARAZ | 33:01.00 |
| Ages 8 and Under | |
| Female | |
| Kailey Albrecht | 36:21.00 |
| Hannah Beall | 41:52.00 |
| Brooke Goff | 48:17.00 |
| Isabella Ramon | 50:53.00 |
| Sydney Smith | 51:10.00 |
| Jenny Rains | 51:35.00 |
| Male | |
| Joseph Almaraz | 34:11.00 |
| Zackery Bliss | 44:39.00 |
| Ages 9 - 11 | |
| Female | |
| Naomi Beall | 43:30.00 |
| Maria Maldonado | 54:06.00 |
| Male | |
| Greilen Ballenger | 50:39.00 |
| Ages 12 - 14 | |
| Female | |
| Natalie Braslau | 37:30.00 |
| Ages 15 - 19 | |
| Female | |
| Caroline Braslau | 37:28.00 |
| Ages 25 - 29 | |
| Female | |
| Angela LEAL | 32:14.00 |
| Kasia Crouse | 34:11.00 |
| Ellisa Faldet | 40:59.00 |
| Brenda Rodriguez | 50:27.00 |
| Male | |
| Jared CROUSE | 33:02.00 |
| Ages 30 - 34 | |
| Female | |
| Sarah Smith | 51:08.00 |
| Ages 35 - 39 | |
| Female | |
| Danielle Albrecht | 36:22.00 |
| Lori Vasquez | 41:54.00 |
| Melissa Bliss | 44:42.00 |
| Leah Goff | 46:43.00 |
| Ages 40 - 44 | |
| Female | |
| Kathy Almaraz | 34:13.00 |
| Michele Kunicki | 35:43.00 |
| Monica Braslau | 37:29.00 |
| Kimberly Ballenger | 50:38.00 |
| Male | |
| Robert Kunicki | 35:41.00 |
| Ages 45 - 49 | |
| Male | |
| Perry Mason | 50:36.00 |
| Ages 60 - 64 | |
| Female | |
| Susan Duke | 36:22.00 |
| Ana Vasquez | 43:31.00 |
| Male | |
| Pedro Vasquez,jr | 43:31.00 |
| Results by RRPTiming.com! | |
