Skip to main content

St. Peters Fall Festival 5K Results

Posted in
St. Peters Fall Festival 5k
Age
Group
Pos
Gender
Pos
Overall
Pos
Name Race # Time Pace
Ages 1 - 5
Female
1 178 299 Ellie Plummer 291 01:06:55 21:35 min/m
Male
1 53 96 Jack Salimi 196 31:45 10:14 min/m
Ages 6 -10
Female
1 98 189 Erin Webr 323 45:49 14:46 min/m
2 103 196 Caitlyn Mackrell 130 46:32 15:00 min/m
3 104 197 Claire Mackrell 131 46:32 15:00 min/m
4 155 268 Jennifer Cortez 44 54:32 17:35 min/m
5 179 300 Alice Plumer 184 01:06:59 21:36 min/m
Male
1 43 61 Alec Verastegui 230 28:49 9:17 min/m
2 46 68 Will Peters 181 29:19 9:27 min/m
3 70 140 Evan Kuhl 116 37:15 12:00 min/m
4 73 147 Nicolas Siller 342 38:09 12:18 min/m
5 79 160 Britton Pechacek 171 39:49 12:50 min/m
6 89 182 Riley Pechacek 174 44:45 14:25 min/m
7 90 183 Aidan Fuentes 64 44:49 14:27 min/m
8 96 210 Reid Kuhl 118 48:02 15:29 min/m
9 120 290 Ben Walther 239 58:10 18:45 min/m
Ages 11 - 15
Female
1 1 23 Emery Pechacek 176 24:39 7:56 min/m
2 2 33 Alexa Beard 9 25:28 8:12 min/m
3 7 44 Elizabeth Garces 69 26:32 8:33 min/m
4 19 63 Madison Pechacek 172 29:03 9:22 min/m
5 20 65 Hannah Benac 294 29:06 9:23 min/m
6 40 91 Tannar Clark 35 31:20 10:06 min/m
7 69 135 Evan Schrut 202 37:02 11:56 min/m
8 73 144 Sarah Garces 71 37:50 12:12 min/m
9 75 150 Elizabeth Beaurlamp 348 38:46 12:30 min/m
10 79 156 Olive Stevens 284 39:26 12:42 min/m
11 80 157 Kaley Stevens 346 39:26 12:43 min/m
12 100 191 Emma Strain 219 45:55 14:48 min/m
13 120 222 Abby Guillot 78 50:19 16:13 min/m
14 145 258 Skyler Lozano 363 53:05 17:07 min/m
15 150 263 Hannah rose Tong 324 53:59 17:24 min/m
16 173 293 Alexis Walther 237 58:47 18:57 min/m
Male
1 3 3 Carter Lopez 253 19:06 6:09 min/m
2 5 5 Taylor Monroe 317 19:14 6:11 min/m
3 8 8 Cody Johnson 358 21:17 6:51 min/m
4 11 11 Matthew Michels 321 22:11 7:09 min/m
5 12 12 Nathan Day 301 22:34 7:16 min/m
6 14 14 Robert White 249 23:20 7:31 min/m
7 15 15 Joshua Boerner 1 23:33 7:35 min/m
8 22 22 Marcus Clarke 319 24:29 7:53 min/m
9 23 24 Julian Cortez 46 24:41 7:57 min/m
10 25 26 Nicolas Contreras 41 24:45 7:58 min/m
11 26 27 Steve Keenan 109 24:56 8:02 min/m
12 28 29 William Deas 57 25:08 8:06 min/m
13 32 34 Bruce Parkman 166 25:29 8:13 min/m
14 44 62 Justin Cortez 47 28:53 9:18 min/m
15 75 149 Nick Seastrunk 204 38:43 12:29 min/m
16 91 186 Rory Mackrell 135 45:01 14:31 min/m
17 101 220 Jacob Guillot 82 50:09 16:10 min/m
18 109 235 Samson Parreira 169 50:31 16:17 min/m
Ages 16 - 20
Female
1 4 38 Mauory Grimm 339 25:44 8:17 min/m
2 6 41 Austin Torisk 334 26:08 8:25 min/m
3 32 82 Ashley Hernandez 92 30:51 9:56 min/m
4 64 128 Toria Seifert 205 35:56 11:35 min/m
5 83 164 Maggie Parkman 167 40:18 12:59 min/m
6 102 195 Amanda Hicks 98 46:31 15:00 min/m
7 122 224 Hannah Guillot 81 50:20 16:14 min/m
8 144 257 Jenifer Ramirez 365 53:04 17:07 min/m
Male
1 2 2 Dominic Pedrotti 177 18:37 6:00 min/m
2 10 10 Elias Stevens 283 22:10 7:08 min/m
3 27 28 Drew Defendorf 277 24:57 8:02 min/m
4 31 32 Michael Murphy 356 25:27 8:12 min/m
5 81 163 Matthew Leach 122 40:06 12:55 min/m
Ages 21 - 25
Female
1 28 77 Kim Hettie 95 30:22 9:47 min/m
2 35 85 Sarah Shoemaker 262 31:05 10:01 min/m
3 118 218 Kerri Mecke-lozano 144 49:49 16:03 min/m
Male
1 65 129 Douglas Meuth 146 36:06 11:38 min/m
Ages 26 - 30
Female
1 8 45 Dana Gonzales 74 26:35 8:34 min/m
2 12 52 April Bland 12 27:55 9:00 min/m
3 29 78 Brandi Langehennig 119 30:32 9:50 min/m
4 33 83 Renee Skwara 209 30:57 9:58 min/m
5 36 86 Jennifer Thatcher 263 31:05 10:01 min/m
6 38 89 Taylor Clark 36 31:17 10:05 min/m
7 51 107 Tara Edall 61 32:39 10:31 min/m
8 59 121 Lori Mcgrarrie 333 34:41 11:11 min/m
9 62 126 Katherine Van dyke 229 35:18 11:23 min/m
10 65 130 Katherine Meuth 147 36:07 11:38 min/m
11 67 133 Jennifer Lobello 350 36:39 11:49 min/m
12 85 166 Cathy Hettie 93 40:34 13:04 min/m
13 119 219 Krystle Martinez 138 50:04 16:08 min/m
14 127 236 Veronica Martinez 139 50:32 16:17 min/m
15 132 242 Erin D'orsogna 60 51:21 16:33 min/m
16 135 245 Kim Meuth 148 51:29 16:36 min/m
17 159 274 Rachael Wood 315 55:01 17:44 min/m
18 162 279 Elizabeth Cliburn 38 55:44 17:58 min/m
19 171 291 Ashley Solomon 362 58:15 18:47 min/m
Male
1 7 7 Jacob Wells 246 21:01 6:46 min/m
2 41 56 Patrick Mora 322 28:13 9:05 min/m
3 50 81 Reid Pratka 186 30:44 9:54 min/m
4 115 273 Michael Cantu 289 54:42 17:38 min/m
5 118 281 Chad Cliburn 37 55:46 17:59 min/m
Ages 31 - 35
Female
1 31 80 Jade Hoever 100 30:42 9:53 min/m
2 42 93 Tiffany Smith 212 31:22 10:06 min/m
3 43 94 Celivia Garcia hours 353 31:30 10:09 min/m
4 45 98 Wendy Lutz 127 31:46 10:14 min/m
5 49 102 Leann Lynn 128 31:58 10:18 min/m
6 52 111 Amber Binford 10 32:42 10:32 min/m
7 53 112 Lynet Turay 226 32:50 10:35 min/m
8 54 113 Yolanda Nunez 281 32:58 10:37 min/m
9 78 155 Elizabeth White 248 39:17 12:40 min/m
10 87 171 Beth Archilla 4 41:56 13:31 min/m
11 112 207 Lacey Sorrell 215 47:53 15:26 min/m
12 172 292 Annie Walther 238 58:45 18:57 min/m
Male
1 9 9 Clarke Wells 245 21:22 6:53 min/m
2 35 39 Wally Gonzales 75 25:50 8:19 min/m
3 104 228 Richie Martinez 288 50:23 16:15 min/m
Ages 36 - 40
Female
1 14 54 Jane Blomqvist 13 28:04 9:03 min/m
2 15 55 Daray Maciolek 129 28:13 9:06 min/m
3 17 59 Melissa Siller 341 28:38 9:14 min/m
4 26 73 Ronda Jones 105 29:36 9:32 min/m
5 39 90 Margaret Palacios 332 31:17 10:05 min/m
6 44 97 Margaret Brack 19 31:46 10:14 min/m
7 50 103 Michelle Pechacek 173 32:14 10:23 min/m
8 55 114 Veronica Cole 39 33:36 10:50 min/m
9 58 119 Amber Clark 33 34:22 11:04 min/m
10 63 127 Tonya Vicknair 234 35:34 11:28 min/m
11 71 141 Kathryn Kuhl 117 37:15 12:00 min/m
12 74 146 Amy Anderson 2 38:09 12:18 min/m
13 77 153 Jennifer Nichols 156 39:10 12:38 min/m
14 86 167 Emily Christian 282 40:46 13:08 min/m
15 88 172 Lisa Perez 179 42:14 13:37 min/m
16 89 173 Alethea Boyes 18 42:47 13:47 min/m
17 93 179 Shanda Stevens 344 44:22 14:18 min/m
18 94 184 Melinda Waters 295 44:56 14:29 min/m
19 111 206 Crystal Pena 178 47:53 15:26 min/m
20 130 240 Angel Guillot 79 51:00 16:26 min/m
21 147 260 Eri Verastegui 231 53:48 17:21 min/m
22 148 261 Jennifer Kelleher 110 53:50 17:21 min/m
23 181 303 Brek Lozano 361 01:07:08 21:39 min/m
Male
1 4 4 Toby Vicknair 233 19:13 6:11 min/m
2 24 25 Luis Valdez 280 24:43 7:58 min/m
3 47 70 James Martinez 351 29:22 9:28 min/m
4 58 109 Matthew Denny 58 32:41 10:32 min/m
5 63 122 Tom Stevens 345 34:54 11:15 min/m
6 71 143 Gilberto Siller 343 37:48 12:11 min/m
7 97 211 Damien Pechacek 175 48:03 15:29 min/m
8 116 275 Mike Nichols 157 55:02 17:44 min/m
9 121 295 Eric Kuhl 115 01:01:05 19:42 min/m
10 122 302 Adrian Lozano 360 01:07:07 21:38 min/m
Ages 41- 45
Female
1 5 40 Tracy Torisk 335 26:07 8:25 min/m
2 10 49 Stephanie Fincke 63 27:27 8:51 min/m
3 18 60 Grace Poulsen 185 28:48 9:17 min/m
4 25 72 Catherine Cacy 25 29:27 9:29 min/m
5 30 79 Melanie Tolbert 224 30:38 9:52 min/m
6 41 92 Gloria Palomo 160 31:22 10:06 min/m
7 61 125 Jane Bujnoch 22 35:12 11:20 min/m
8 95 185 Maria Michels 320 45:00 14:30 min/m
9 123 226 Sherry Michalec 256 50:23 16:15 min/m
10 126 233 Ellie Maxwell 255 50:29 16:16 min/m
11 137 247 Bonnie Mckeon 264 51:31 16:36 min/m
12 149 262 Carol Jarvis 326 53:58 17:24 min/m
13 152 265 Bridget Bartoll 8 54:03 17:25 min/m
14 164 282 Kathy Seastrunk 203 55:57 18:02 min/m
15 177 298 Mary Uhl 228 01:05:24 21:05 min/m
16 180 301 Tracy Plummer 290 01:06:59 21:36 min/m
Male
1 1 1 Von Jones 307 18:35 5:59 min/m
2 30 31 Kyle Williams 251 25:23 8:11 min/m
3 36 42 Harold Archer 3 26:27 8:31 min/m
4 38 46 Phillip Wiese 250 26:36 8:34 min/m
5 40 51 Sam Peters 180 27:38 8:54 min/m
6 62 120 David Costello 48 34:39 11:10 min/m
7 76 151 John Beaurlamp 347 38:53 12:32 min/m
8 94 199 Raymond Mackrell 132 46:46 15:04 min/m
9 106 230 Regis Mackrell 133 50:27 16:16 min/m
Ages 46 - 50
Female
1 9 48 Kimberly Galland 68 27:25 8:50 min/m
2 11 50 Susan Devloo 59 27:37 8:54 min/m
3 13 53 Carol Fuentes 65 27:59 9:01 min/m
4 21 66 Lisa Lopez 123 29:17 9:26 min/m
5 22 67 Libby Moore 329 29:18 9:26 min/m
6 23 69 Kathy Grant 331 29:19 9:27 min/m
7 34 84 Brenda Parkman 165 30:58 9:59 min/m
8 37 87 Amalie Matthews 254 31:14 10:04 min/m
9 46 99 Nasim Salimi 197 31:46 10:14 min/m
10 60 124 Kate Davis 355 35:11 11:20 min/m
11 72 142 Jeanne Smith 211 37:33 12:06 min/m
12 76 152 Laura Tift 271 39:00 12:34 min/m
13 81 159 Stephanie O'rourke 298 39:35 12:45 min/m
14 84 165 Linda O'toole 159 40:25 13:01 min/m
15 90 174 Terry Sallee 352 42:55 13:50 min/m
16 91 175 Cheri Gillham 73 43:07 13:54 min/m
17 92 178 Donna Ferry 338 43:47 14:07 min/m
18 97 188 Linda Leach 121 45:42 14:44 min/m
19 107 202 Anna Armstrong 305 46:59 15:09 min/m
20 124 227 Kathleen Vasquez 267 50:23 16:14 min/m
21 136 246 Rosabel Defendorf 276 51:30 16:36 min/m
22 138 249 Renee St. romain 217 51:45 16:41 min/m
23 139 250 Sarah Forsman 354 51:45 16:41 min/m
24 157 270 Genevieve Siebert 293 54:34 17:35 min/m
25 160 277 Cindy Pantuso 162 55:20 17:50 min/m
26 163 280 Darlene Hicks 99 55:45 17:58 min/m
27 165 283 Mary Cook 287 55:57 18:02 min/m
Male
1 6 6 Jeffery Siebert 292 19:35 6:18 min/m
2 13 13 James Thomas 223 22:54 7:23 min/m
3 16 16 James Wesevich 247 23:41 7:38 min/m
4 19 19 Jesse Palomo 161 24:04 7:45 min/m
5 20 20 Richard Amiss 313 24:12 7:48 min/m
6 21 21 Simon Garces 72 24:26 7:52 min/m
7 33 35 Tracy Tolbert 225 25:32 8:13 min/m
8 37 43 Raul Ipina 102 26:29 8:32 min/m
9 45 64 Michael Verastegui 232 29:03 9:21 min/m
10 49 75 Jeremy Goodell 278 29:50 9:37 min/m
11 51 88 Kevin Tift 270 31:14 10:04 min/m
12 52 95 Randall Scussel 349 31:44 10:13 min/m
13 60 116 Mike Clark 34 34:19 11:03 min/m
14 64 123 John Bonnin 17 34:55 11:15 min/m
15 80 162 David Leach 120 40:05 12:55 min/m
16 84 170 David Fuentes 66 41:53 13:30 min/m
17 98 214 John Shelton 207 48:45 15:43 min/m
18 102 221 Dale Guillot 80 50:11 16:11 min/m
19 103 225 Lyle St. romain 216 50:22 16:14 min/m
20 105 229 Barry Halbert 84 50:25 16:15 min/m
21 108 234 Todd Schwartz 261 50:29 16:16 min/m
22 111 248 Jason Contreras 40 51:34 16:37 min/m
Ages 51 - 55
Female
1 3 37 Bernadette Beck 318 25:40 8:16 min/m
2 16 58 Kathleen Mcbride 141 28:27 9:10 min/m
3 24 71 Patti Giuliano 314 29:24 9:28 min/m
4 47 100 Clara Santos 328 31:49 10:15 min/m
5 48 101 Nancy Arthur 6 31:51 10:16 min/m
6 57 118 Linda Riedel 192 34:21 11:04 min/m
7 66 131 Lynne Campbell 268 36:08 11:39 min/m
8 70 138 Jean Parreira 168 37:09 11:58 min/m
9 96 187 Lanell Day 300 45:05 14:32 min/m
10 129 238 Kim Bardwell 7 50:40 16:20 min/m
11 133 243 Lisa Strain 220 51:24 16:34 min/m
12 134 244 Dorothy Meuth 145 51:29 16:36 min/m
13 151 264 Kathleen Tong 325 53:59 17:24 min/m
14 156 269 Julia Cortez 45 54:32 17:35 min/m
15 174 294 Arleen Skwara 208 01:00:55 19:38 min/m
16 183 306 Pat Lucas 126 01:08:34 22:06 min/m
Male
1 17 17 Bill Strain 218 23:42 7:38 min/m
2 18 18 Stephen Stewart 273 23:43 7:38 min/m
3 42 57 Mike Oldfather 257 28:22 9:09 min/m
4 48 74 Doug Smock 214 29:41 9:34 min/m
5 59 110 Kevin Grant 330 32:41 10:32 min/m
6 61 117 Jerry Riedel 191 34:19 11:04 min/m
7 77 154 Patrick Autry 299 39:11 12:38 min/m
8 82 168 Jeff Sanchez 199 41:19 13:19 min/m
9 86 177 Leroy Ferry 337 43:43 14:05 min/m
10 87 180 Joe Cortez iii 43 44:23 14:18 min/m
11 88 181 Paul Thompson 340 44:28 14:20 min/m
12 123 305 Grant Lucas 125 01:08:33 22:06 min/m
Ages 56 - 60
Female
1 56 115 Gail Savage 200 34:06 10:59 min/m
2 82 161 Barbara Racinowski 188 39:51 12:51 min/m
3 106 201 Margaret Priesmeyer 187 46:59 15:09 min/m
4 113 208 Shelley Hettie 96 47:54 15:26 min/m
5 114 209 Susan Schmidtke 201 47:54 15:26 min/m
6 115 212 Michelle Brown 20 48:25 15:37 min/m
7 116 213 Jill Manske 357 48:25 15:36 min/m
8 128 237 Colleen Musslewhite 155 50:38 16:19 min/m
9 142 253 Sharon Mecke 143 51:51 16:43 min/m
10 143 254 Charlene Jones 106 52:52 17:03 min/m
11 146 259 Dorene Oesterreicher 312 53:35 17:16 min/m
12 154 267 Janice Bunch 23 54:11 17:28 min/m
13 158 272 Gloria Cantu 31 54:42 17:38 min/m
14 161 278 Frances Caldwell 29 55:21 17:51 min/m
15 167 286 Gloria Villanueva 235 56:05 18:05 min/m
16 182 304 Janie Lozano 364 01:07:12 21:40 min/m
Male
1 29 30 Dennis Bujnoch 21 25:09 8:06 min/m
2 39 47 Charles Wells 244 26:57 8:41 min/m
3 66 132 Adair Campbell 269 36:08 11:39 min/m
4 72 145 Odie Waters 296 37:58 12:14 min/m
5 74 148 Reynaldo h Salinas 198 38:43 12:29 min/m
6 85 176 Ron Racinowski 189 43:38 14:04 min/m
7 95 200 Joe Haggerty 83 46:56 15:08 min/m
8 110 239 Stanley Jones 108 50:54 16:25 min/m
9 112 255 Tom Masinter 140 52:59 17:05 min/m
10 114 271 John Cantu 32 54:39 17:37 min/m
11 117 276 John Mahaffey 316 55:16 17:49 min/m
Ages 61 - 65
Female
1 27 76 Kay Moon 150 29:55 9:38 min/m
2 68 134 Sue Caldwell 30 36:49 11:52 min/m
3 99 190 Doe Morey 151 45:55 14:48 min/m
4 101 194 Dianne Bowen 336 46:24 14:57 min/m
5 109 204 Myra Sabine 193 47:33 15:20 min/m
6 110 205 Judi Bishop 11 47:34 15:20 min/m
7 121 223 Emily Hartigun 252 50:19 16:13 min/m
8 131 241 Mary frances Teniente 222 51:06 16:28 min/m
9 153 266 Mary ann Hawn 88 54:10 17:28 min/m
10 166 284 Rosie Habeeb 286 55:58 18:02 min/m
11 169 288 Susan Markworth 137 56:44 18:18 min/m
12 170 289 Kathy Hannig 87 56:45 18:18 min/m
Male
1 34 36 Bryden Moon 149 25:39 8:16 min/m
2 54 104 Travis Sabine 194 32:31 10:29 min/m
3 55 105 James Stevenson 275 32:35 10:30 min/m
4 69 139 Pete Peterson 183 37:09 11:58 min/m
5 83 169 Daniel Prado 258 41:31 13:23 min/m
6 100 217 Pete Lozano 124 49:47 16:03 min/m
7 113 256 Jim Morey 152 52:59 17:05 min/m
8 119 285 Eloy Saenz 195 56:04 18:04 min/m
Ages 66 - 70
Female
1 105 198 Sylvia Shaw 327 46:33 15:00 min/m
2 117 216 Darlene Smith 210 49:24 15:55 min/m
3 125 231 Akiko Knoll 111 50:28 16:16 min/m
4 140 251 Sally Taylor 221 51:46 16:41 min/m
5 141 252 Arla Mangold 136 51:47 16:42 min/m
6 168 287 Mary Peterson 182 56:10 18:06 min/m
Male
1 56 106 Burl Hickman 97 32:36 10:30 min/m
2 57 108 Tony Turk 227 32:40 10:32 min/m
3 67 136 Wilt Shaw 206 37:07 11:58 min/m
4 99 215 William Smith 213 48:55 15:46 min/m
Ages 71 - 75
Female
1 108 203 Mary Hancock 86 47:00 15:09 min/m
2 175 296 Carol Jung 265 01:04:03 20:39 min/m
3 176 297 Kobett Mary 304 01:04:03 20:39 min/m
Male
1 68 137 Dick Park 164 37:08 11:58 min/m
2 78 158 Ken Hays 302 39:30 12:44 min/m
3 107 232 Don Schwartz 260 50:28 16:16 min/m
Ages 76 - 80
Male
1 92 192 Edmond Corley 42 46:10 14:53 min/m
2 93 193 William Hennigan 91 46:23 14:57 min/m