Posted in
| 2011 Fort Hood MWR Sprint Triathlon Duathlon | ||||||||||||||||||||||||||||
| Sprint Triathlon Duathlon | ||||||||||||||||||||||||||||
| Overall | 1.5 mile Run | T1 | 12 mile Bike | T2 | 1.5 mile Run | |||||||||||||||||||||||
| Age Group Pos |
Gender Pos |
Overall Pos |
Name | Race No | Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Age Group Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 4 | Schlabach, calah | 272 | 56:27 | 1 | 2 | 6 | 09:06 | 6:03 min/m | 1 | 3 | 11 | 00:29 | 1 | 1 | 8 | 36:30 | 19.7 mph | 1 | 30 | 100 | 00:43 | 1 | 4 | 10 | 09:38 | 6:25 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Lance Gay | 388 | 54:54 | 1 | 13 | 15 | 09:23 | 6:15 min/m | 1 | 1 | 3 | 00:22 | 1 | 3 | 3 | 35:23 | 20.3 mph | 1 | 18 | 22 | 00:24 | 1 | 4 | 7 | 09:22 | 6:14 min/m |
| Ages 8 - 10 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 2 | 20 | Johnson, tyeann | 306 | 01:00:29 | 1 | 1 | 1 | 07:00 | 4:40 min/m | 1 | 31 | 92 | 00:53 | 1 | 9 | 54 | 42:19 | 17.0 mph | 1 | 22 | 71 | 00:36 | 1 | 5 | 11 | 09:39 | 6:26 min/m |
| Ages 11 - 14 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 64 | 172 | Gonzalez, rose | 311 | 01:39:03 | 3 | 74 | 186 | 16:52 | 11:14 min/m | 1 | 4 | 14 | 00:30 | 1 | 61 | 161 | 01:04:11 | 11.2 mph | 1 | 4 | 14 | 00:22 | 3 | 66 | 172 | 17:07 | 11:25 min/m |
| 2 | 66 | 174 | Aqila LAMBERTIS | 679 | 01:40:42 | 2 | 43 | 143 | 13:05 | 8:43 min/m | 3 | 29 | 89 | 00:52 | 2 | 74 | 185 | 01:25:15 | 8.4 mph | 2 | 50 | 141 | 00:57 | 2 | 2 | 2 | 00:31 | 0:20 min/m |
| 3 | 70 | 182 | Amira LAMBERTIS | 671 | 01:49:45 | 1 | 28 | 117 | 12:10 | 8:06 min/m | 2 | 5 | 22 | 00:33 | 3 | 76 | 188 | 01:34:59 | 7.6 mph | 3 | 70 | 177 | 01:31 | 1 | 1 | 1 | 00:29 | 0:19 min/m |
| Ages 15 - 17 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 38 | 123 | Brianna Velarde | 683 | 01:20:37 | 1 | 30 | 120 | 12:12 | 8:08 min/m | 2 | 46 | 117 | 01:01 | 1 | 38 | 118 | 51:33 | 14.0 mph | 2 | 52 | 144 | 00:58 | 3 | 52 | 151 | 14:51 | 9:54 min/m |
| 2 | 41 | 131 | Morris, brittany | 307 | 01:22:53 | 2 | 34 | 125 | 12:27 | 8:18 min/m | 3 | 51 | 129 | 01:06 | 2 | 44 | 134 | 53:40 | 13.4 mph | 3 | 68 | 174 | 01:28 | 2 | 41 | 135 | 14:11 | 9:27 min/m |
| 3 | 58 | 161 | Sara SYKORA | 669 | 01:34:38 | 3 | 59 | 163 | 14:12 | 9:28 min/m | 1 | 34 | 97 | 00:54 | 3 | 70 | 181 | 01:14:27 | 9.7 mph | 1 | 42 | 122 | 00:50 | 1 | 3 | 3 | 04:14 | 2:49 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 63 | 79 | Mclain, mason | 301 | 01:12:00 | 1 | 88 | 112 | 11:58 | 7:59 min/m | 1 | 62 | 93 | 00:53 | 1 | 59 | 79 | 45:09 | 15.9 mph | 2 | 65 | 92 | 00:41 | 1 | 83 | 110 | 13:16 | 8:51 min/m |
| 2 | 109 | 176 | Nathan Sykora | 302 | 01:43:03 | 2 | 111 | 179 | 15:35 | 10:23 min/m | 2 | 99 | 164 | 01:23 | 2 | 111 | 178 | 01:11:52 | 10.0 mph | 1 | 60 | 87 | 00:40 | 2 | 89 | 118 | 13:32 | 9:01 min/m |
| Ages 18 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 4 | 40 | Joseph, rebecca | 217 | 01:04:39 | 1 | 3 | 51 | 10:33 | 7:02 min/m | 14 | 26 | 83 | 00:50 | 2 | 5 | 42 | 41:25 | 17.4 mph | 26 | 49 | 140 | 00:56 | 1 | 6 | 32 | 10:53 | 7:15 min/m |
| 2 | 5 | 44 | Blood, megan | 167 | 01:05:08 | 4 | 6 | 72 | 11:08 | 7:25 min/m | 2 | 6 | 23 | 00:34 | 1 | 4 | 37 | 41:05 | 17.5 mph | 13 | 25 | 78 | 00:37 | 5 | 11 | 55 | 11:41 | 7:47 min/m |
| 3 | 7 | 53 | Hardeman, missy | 203 | 01:06:59 | 12 | 23 | 110 | 11:53 | 7:55 min/m | 1 | 2 | 2 | 00:20 | 3 | 7 | 46 | 41:45 | 17.2 mph | 10 | 18 | 64 | 00:35 | 10 | 21 | 84 | 12:24 | 8:16 min/m |
| 4 | 10 | 59 | Daily, brittany | 180 | 01:08:02 | 3 | 5 | 64 | 10:59 | 7:19 min/m | 12 | 21 | 65 | 00:46 | 6 | 15 | 69 | 44:26 | 16.2 mph | 3 | 8 | 34 | 00:30 | 3 | 8 | 42 | 11:20 | 7:33 min/m |
| 5 | 11 | 64 | Lewis, hillary | 229 | 01:08:38 | 5 | 7 | 74 | 11:10 | 7:27 min/m | 27 | 55 | 137 | 01:10 | 5 | 13 | 64 | 43:54 | 16.4 mph | 20 | 38 | 115 | 00:47 | 4 | 10 | 52 | 11:35 | 7:43 min/m |
| 6 | 12 | 66 | Hubert, allison | 208 | 01:08:42 | 9 | 17 | 98 | 11:38 | 7:45 min/m | 31 | 63 | 158 | 01:19 | 4 | 12 | 61 | 43:17 | 16.6 mph | 8 | 16 | 62 | 00:34 | 6 | 13 | 60 | 11:52 | 7:55 min/m |
| 7 | 14 | 71 | Hamilton, catherine | 201 | 01:09:30 | 2 | 4 | 52 | 10:34 | 7:02 min/m | 13 | 22 | 70 | 00:47 | 10 | 23 | 92 | 46:33 | 15.5 mph | 12 | 24 | 77 | 00:37 | 2 | 7 | 35 | 10:57 | 7:18 min/m |
| 8 | 15 | 77 | Christina Mirides | 304 | 01:11:39 | 6 | 9 | 80 | 11:18 | 7:32 min/m | 20 | 41 | 110 | 00:58 | 11 | 25 | 94 | 46:39 | 15.4 mph | 21 | 40 | 118 | 00:48 | 8 | 15 | 63 | 11:54 | 7:56 min/m |
| 9 | 16 | 78 | Ketterling, janae | 220 | 01:11:55 | 11 | 21 | 105 | 11:46 | 7:51 min/m | 33 | 71 | 177 | 01:45 | 7 | 18 | 73 | 44:41 | 16.1 mph | 30 | 62 | 158 | 01:09 | 11 | 23 | 90 | 12:32 | 8:21 min/m |
| 10 | 20 | 92 | Guest, jessica | 200 | 01:13:47 | 7 | 12 | 85 | 11:24 | 7:36 min/m | 8 | 14 | 54 | 00:43 | 13 | 31 | 107 | 49:05 | 14.7 mph | 5 | 12 | 47 | 00:33 | 9 | 16 | 65 | 12:01 | 8:00 min/m |
| 11 | 21 | 93 | Brinkmeyer, cheryl | 169 | 01:13:56 | 10 | 19 | 102 | 11:42 | 7:48 min/m | 4 | 9 | 39 | 00:40 | 12 | 26 | 96 | 47:12 | 15.3 mph | 14 | 26 | 84 | 00:39 | 16 | 32 | 122 | 13:41 | 9:07 min/m |
| 12 | 26 | 102 | Starr, stefanie | 281 | 01:16:05 | 23 | 46 | 146 | 13:11 | 8:47 min/m | 28 | 58 | 150 | 01:15 | 9 | 22 | 90 | 46:08 | 15.6 mph | 28 | 56 | 152 | 01:03 | 21 | 44 | 139 | 14:27 | 9:38 min/m |
| 13 | 27 | 103 | Crist, brandi | 179 | 01:16:10 | 18 | 38 | 132 | 12:43 | 8:28 min/m | 25 | 53 | 133 | 01:08 | 8 | 21 | 84 | 45:42 | 15.8 mph | 35 | 74 | 186 | 02:05 | 23 | 46 | 142 | 14:31 | 9:40 min/m |
| 14 | 30 | 107 | Morris, brianna | 248 | 01:16:49 | 13 | 26 | 114 | 12:02 | 8:01 min/m | 10 | 17 | 59 | 00:45 | 14 | 33 | 109 | 49:46 | 14.5 mph | 22 | 41 | 120 | 00:49 | 13 | 28 | 114 | 13:25 | 8:56 min/m |
| 15 | 35 | 116 | Gabrielle Savedo | 300 | 01:18:57 | 16 | 35 | 127 | 12:33 | 8:22 min/m | 16 | 28 | 86 | 00:52 | 15 | 36 | 116 | 51:01 | 14.1 mph | 19 | 36 | 107 | 00:46 | 17 | 34 | 126 | 13:43 | 9:08 min/m |
| 16 | 36 | 117 | Townsend, kelsey | 287 | 01:19:06 | 15 | 33 | 124 | 12:24 | 8:16 min/m | 21 | 42 | 111 | 00:58 | 16 | 39 | 119 | 51:33 | 14.0 mph | 17 | 33 | 103 | 00:44 | 14 | 29 | 115 | 13:25 | 8:57 min/m |
| 17 | 39 | 124 | Morris, rhiannon | 249 | 01:20:39 | 8 | 13 | 89 | 11:27 | 7:38 min/m | 26 | 54 | 135 | 01:09 | 17 | 43 | 133 | 53:36 | 13.4 mph | 32 | 66 | 169 | 01:23 | 12 | 26 | 104 | 13:02 | 8:41 min/m |
| 18 | 40 | 128 | Lyndsey Kohn | 222 | 01:21:37 | 14 | 29 | 119 | 12:12 | 8:08 min/m | 3 | 8 | 35 | 00:38 | 19 | 46 | 136 | 54:09 | 13.3 mph | 16 | 32 | 102 | 00:44 | 18 | 36 | 128 | 13:53 | 9:15 min/m |
| 19 | 42 | 133 | Ahlborn, rebekah | 157 | 01:23:36 | 24 | 47 | 147 | 13:13 | 8:48 min/m | 23 | 47 | 119 | 01:01 | 18 | 45 | 135 | 53:40 | 13.4 mph | 15 | 31 | 101 | 00:43 | 27 | 53 | 153 | 14:57 | 9:58 min/m |
| 20 | 43 | 134 | Davidson, hillary | 182 | 01:24:11 | 17 | 37 | 130 | 12:41 | 8:27 min/m | 19 | 40 | 109 | 00:58 | 20 | 47 | 139 | 55:20 | 13.0 mph | 7 | 15 | 59 | 00:34 | 24 | 47 | 144 | 14:36 | 9:44 min/m |
| 21 | 46 | 140 | Ashley Appel | 223 | 01:26:13 | 29 | 56 | 160 | 14:10 | 9:26 min/m | 7 | 13 | 51 | 00:43 | 21 | 50 | 146 | 56:46 | 12.7 mph | 1 | 5 | 24 | 00:26 | 20 | 39 | 131 | 14:06 | 9:24 min/m |
| 22 | 48 | 146 | Grace SCHOEPLEIN | 626 | 01:28:15 | 32 | 63 | 170 | 14:51 | 9:54 min/m | 11 | 19 | 62 | 00:45 | 22 | 51 | 147 | 56:56 | 12.6 mph | 24 | 45 | 128 | 00:52 | 25 | 50 | 149 | 14:49 | 9:53 min/m |
| 23 | 49 | 147 | Hammond, molly | 202 | 01:28:29 | 19 | 39 | 133 | 12:44 | 8:29 min/m | 9 | 15 | 57 | 00:44 | 23 | 52 | 150 | 01:00:01 | 12.0 mph | 27 | 53 | 145 | 00:59 | 19 | 37 | 129 | 14:00 | 9:20 min/m |
| 24 | 51 | 149 | Karissa Dolan | 310 | 01:29:46 | 21 | 44 | 144 | 13:06 | 8:44 min/m | 30 | 62 | 157 | 01:18 | 26 | 56 | 155 | 01:01:10 | 11.8 mph | 4 | 9 | 35 | 00:31 | 15 | 30 | 120 | 13:39 | 9:06 min/m |
| 25 | 53 | 155 | Flaherty, colleen | 190 | 01:32:17 | 28 | 55 | 159 | 14:06 | 9:24 min/m | 22 | 44 | 113 | 01:00 | 24 | 53 | 151 | 01:00:25 | 11.9 mph | 2 | 6 | 25 | 00:27 | 29 | 60 | 165 | 16:17 | 10:51 min/m |
| 26 | 54 | 156 | Tiner, kellie | 285 | 01:33:01 | 30 | 57 | 161 | 14:11 | 9:27 min/m | 17 | 30 | 90 | 00:52 | 25 | 54 | 153 | 01:00:49 | 11.8 mph | 11 | 23 | 74 | 00:36 | 30 | 61 | 167 | 16:31 | 11:01 min/m |
| 27 | 57 | 160 | Diedrich, savannah | 186 | 01:34:38 | 31 | 58 | 162 | 14:11 | 9:27 min/m | 15 | 27 | 85 | 00:51 | 28 | 60 | 160 | 01:04:01 | 11.2 mph | 29 | 57 | 153 | 01:03 | 22 | 45 | 141 | 14:30 | 9:40 min/m |
| 28 | 59 | 162 | Whipple, katie | 291 | 01:35:07 | 25 | 48 | 148 | 13:13 | 8:49 min/m | 24 | 49 | 122 | 01:02 | 27 | 59 | 159 | 01:02:33 | 11.5 mph | 25 | 46 | 133 | 00:54 | 32 | 67 | 175 | 17:23 | 11:35 min/m |
| 29 | 60 | 165 | Gray, grace | 199 | 01:36:15 | 27 | 54 | 158 | 14:01 | 9:21 min/m | 5 | 11 | 47 | 00:42 | 29 | 62 | 162 | 01:04:18 | 11.2 mph | 6 | 13 | 56 | 00:34 | 31 | 63 | 169 | 16:38 | 11:05 min/m |
| 30 | 63 | 169 | Moy Ileana | 252 | 01:37:09 | 26 | 51 | 152 | 13:36 | 9:04 min/m | 18 | 39 | 105 | 00:57 | 30 | 65 | 169 | 01:06:55 | 10.8 mph | 23 | 44 | 126 | 00:50 | 26 | 51 | 150 | 14:50 | 9:53 min/m |
| 31 | 65 | 173 | Mchugh, amanda | 239 | 01:39:10 | 22 | 45 | 145 | 13:11 | 8:47 min/m | 34 | 74 | 183 | 01:58 | 31 | 67 | 173 | 01:07:52 | 10.6 mph | 18 | 34 | 105 | 00:44 | 28 | 57 | 159 | 15:24 | 10:16 min/m |
| 32 | 71 | 183 | Idowu, charity | 209 | 01:50:01 | 20 | 40 | 135 | 12:48 | 8:32 min/m | 35 | 76 | 190 | 05:47 | 33 | 71 | 182 | 01:17:49 | 9.3 mph | 34 | 73 | 183 | 01:41 | 7 | 14 | 62 | 11:54 | 7:56 min/m |
| 33 | 72 | 184 | Wiggins, kirsten | 293 | 01:50:01 | 33 | 64 | 171 | 14:51 | 9:54 min/m | 6 | 12 | 48 | 00:42 | 32 | 69 | 180 | 01:13:59 | 9.7 mph | 9 | 17 | 63 | 00:35 | 33 | 72 | 183 | 19:52 | 13:15 min/m |
| 34 | 74 | 187 | Wilson, rickesha | 298 | 02:00:47 | 34 | 69 | 180 | 15:47 | 10:31 min/m | 32 | 69 | 174 | 01:42 | 34 | 73 | 184 | 01:19:23 | 9.1 mph | 31 | 65 | 166 | 01:17 | 35 | 75 | 187 | 22:36 | 15:04 min/m |
| 35 | 75 | 189 | De l pena, nicole | 185 | 02:05:00 | 35 | 71 | 182 | 16:06 | 10:43 min/m | 29 | 61 | 156 | 01:17 | 35 | 75 | 186 | 01:25:22 | 8.4 mph | 33 | 67 | 170 | 01:25 | 34 | 74 | 185 | 20:48 | 13:52 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 2 | 2 | Royston, phil | 113 | 55:59 | 7 | 10 | 12 | 09:19 | 6:13 min/m | 6 | 8 | 10 | 00:27 | 2 | 5 | 5 | 35:40 | 20.2 mph | 4 | 5 | 6 | 00:19 | 7 | 11 | 16 | 10:12 | 6:48 min/m |
| 2 | 4 | 5 | Wolfe, alex | 151 | 56:35 | 11 | 19 | 21 | 09:35 | 6:23 min/m | 28 | 54 | 78 | 00:49 | 1 | 1 | 1 | 35:03 | 20.5 mph | 18 | 31 | 41 | 00:32 | 13 | 20 | 25 | 10:34 | 7:03 min/m |
| 3 | 5 | 6 | Samuel Best | 394 | 56:49 | 6 | 6 | 8 | 09:09 | 6:06 min/m | 3 | 4 | 6 | 00:26 | 3 | 11 | 12 | 36:56 | 19.5 mph | 10 | 12 | 16 | 00:22 | 6 | 9 | 14 | 09:54 | 6:36 min/m |
| 4 | 9 | 10 | Milhoan, jared | 104 | 57:35 | 3 | 3 | 4 | 08:54 | 5:56 min/m | 35 | 80 | 132 | 01:07 | 4 | 14 | 15 | 37:47 | 19.1 mph | 37 | 83 | 127 | 00:51 | 2 | 2 | 5 | 08:54 | 5:56 min/m |
| 5 | 10 | 11 | Aaron Miller | 391 | 58:00 | 4 | 4 | 5 | 09:05 | 6:03 min/m | 31 | 59 | 87 | 00:52 | 5 | 15 | 16 | 37:49 | 19.0 mph | 24 | 43 | 55 | 00:34 | 4 | 6 | 9 | 09:38 | 6:25 min/m |
| 6 | 13 | 14 | Balog, dustin | 4 | 59:11 | 5 | 5 | 7 | 09:07 | 6:04 min/m | 8 | 13 | 17 | 00:32 | 8 | 26 | 28 | 39:22 | 18.3 mph | 9 | 11 | 15 | 00:22 | 5 | 8 | 13 | 09:47 | 6:31 min/m |
| 7 | 16 | 17 | Collins,billy | 69 | 59:55 | 10 | 17 | 19 | 09:29 | 6:19 min/m | 15 | 29 | 37 | 00:39 | 6 | 23 | 25 | 39:01 | 18.4 mph | 15 | 26 | 33 | 00:30 | 8 | 12 | 17 | 10:15 | 6:50 min/m |
| 8 | 20 | 22 | Okonya, andrew | 107 | 01:00:49 | 2 | 2 | 3 | 08:52 | 5:54 min/m | 38 | 85 | 141 | 01:11 | 13 | 34 | 38 | 41:09 | 17.5 mph | 38 | 86 | 131 | 00:53 | 1 | 1 | 4 | 08:43 | 5:48 min/m |
| 9 | 22 | 24 | Daniel Hereford | 365 | 01:01:55 | 1 | 1 | 2 | 08:37 | 5:44 min/m | 12 | 22 | 28 | 00:36 | 21 | 49 | 60 | 43:06 | 16.7 mph | 11 | 13 | 17 | 00:22 | 3 | 3 | 6 | 09:12 | 6:08 min/m |
| 10 | 23 | 25 | Yelderman, logan | 153 | 01:01:57 | 9 | 16 | 18 | 09:26 | 6:17 min/m | 42 | 95 | 154 | 01:16 | 9 | 28 | 30 | 39:46 | 18.1 mph | 42 | 94 | 149 | 01:01 | 10 | 17 | 22 | 10:26 | 6:57 min/m |
| 11 | 26 | 29 | Kirkley Matthew | 363 | 01:02:36 | 32 | 54 | 58 | 10:46 | 7:10 min/m | 21 | 41 | 55 | 00:43 | 7 | 25 | 27 | 39:09 | 18.4 mph | 14 | 24 | 30 | 00:29 | 21 | 35 | 44 | 11:27 | 7:38 min/m |
| 12 | 27 | 30 | Lucas Borg | 385 | 01:02:48 | 12 | 22 | 24 | 09:41 | 6:27 min/m | 2 | 3 | 5 | 00:25 | 15 | 37 | 41 | 41:24 | 17.4 mph | 1 | 1 | 2 | 00:16 | 17 | 29 | 36 | 11:00 | 7:20 min/m |
| 13 | 30 | 33 | Schneider, chris | 116 | 01:03:08 | 8 | 12 | 14 | 09:21 | 6:14 min/m | 1 | 2 | 4 | 00:25 | 20 | 48 | 58 | 42:49 | 16.8 mph | 2 | 2 | 3 | 00:17 | 9 | 13 | 18 | 10:15 | 6:50 min/m |
| 14 | 32 | 35 | Gasper, dillon | 24 | 01:03:43 | 13 | 23 | 25 | 09:44 | 6:29 min/m | 16 | 33 | 42 | 00:41 | 18 | 43 | 51 | 42:12 | 17.1 mph | 17 | 29 | 39 | 00:31 | 12 | 19 | 24 | 10:33 | 7:02 min/m |
| 15 | 34 | 37 | Hogan, benjamin | 35 | 01:04:08 | 14 | 25 | 27 | 09:46 | 6:30 min/m | 26 | 49 | 71 | 00:47 | 19 | 44 | 52 | 42:17 | 17.0 mph | 30 | 59 | 86 | 00:39 | 14 | 22 | 27 | 10:36 | 7:04 min/m |
| 16 | 36 | 39 | Myers, mitchell | 105 | 01:04:25 | 19 | 33 | 35 | 10:07 | 6:45 min/m | 27 | 51 | 74 | 00:49 | 17 | 40 | 48 | 42:03 | 17.1 mph | 16 | 28 | 37 | 00:31 | 16 | 27 | 33 | 10:54 | 7:16 min/m |
| 17 | 37 | 41 | Barnard, ben | 5 | 01:04:43 | 18 | 32 | 34 | 10:04 | 6:43 min/m | 19 | 39 | 52 | 00:43 | 10 | 29 | 31 | 40:17 | 17.9 mph | 6 | 8 | 11 | 00:21 | 38 | 82 | 109 | 13:16 | 8:51 min/m |
| 18 | 38 | 42 | Corken, ryan | 14 | 01:04:46 | 21 | 37 | 39 | 10:21 | 6:54 min/m | 43 | 100 | 166 | 01:23 | 14 | 35 | 39 | 41:11 | 17.5 mph | 35 | 78 | 116 | 00:48 | 18 | 30 | 37 | 11:01 | 7:21 min/m |
| 19 | 40 | 45 | Velez, adam | 137 | 01:05:13 | 33 | 57 | 61 | 10:56 | 7:17 min/m | 7 | 10 | 13 | 00:29 | 16 | 38 | 43 | 41:31 | 17.3 mph | 41 | 93 | 147 | 00:59 | 20 | 34 | 41 | 11:15 | 7:30 min/m |
| 20 | 44 | 50 | Neves, joshua | 59 | 01:05:54 | 27 | 44 | 46 | 10:27 | 6:58 min/m | 11 | 21 | 27 | 00:36 | 23 | 51 | 63 | 43:39 | 16.5 mph | 29 | 58 | 83 | 00:39 | 11 | 18 | 23 | 10:31 | 7:01 min/m |
| 21 | 45 | 51 | Sealey, adam | 119 | 01:06:00 | 37 | 73 | 84 | 11:23 | 7:35 min/m | 30 | 58 | 84 | 00:51 | 11 | 30 | 33 | 40:36 | 17.7 mph | 19 | 32 | 42 | 00:32 | 31 | 68 | 91 | 12:35 | 8:23 min/m |
| 22 | 48 | 56 | Johnathon Bomar | 303 | 01:07:34 | 30 | 51 | 55 | 10:38 | 7:05 min/m | 22 | 43 | 60 | 00:45 | 22 | 50 | 62 | 43:28 | 16.6 mph | 13 | 22 | 28 | 00:27 | 26 | 55 | 73 | 12:15 | 8:10 min/m |
| 23 | 50 | 60 | Stefan Autie | 77 | 01:08:09 | 15 | 27 | 29 | 09:50 | 6:33 min/m | 25 | 48 | 69 | 00:47 | 28 | 58 | 77 | 45:04 | 16.0 mph | 5 | 7 | 9 | 00:20 | 25 | 54 | 72 | 12:06 | 8:04 min/m |
| 24 | 52 | 62 | Shannon Boddie | 3 | 01:08:23 | 16 | 28 | 30 | 09:59 | 6:39 min/m | 29 | 55 | 80 | 00:50 | 30 | 65 | 86 | 45:49 | 15.7 mph | 23 | 40 | 52 | 00:34 | 19 | 32 | 39 | 11:09 | 7:26 min/m |
| 25 | 54 | 65 | Thomas Damrow | 372 | 01:08:41 | 28 | 47 | 49 | 10:30 | 7:00 min/m | 34 | 79 | 130 | 01:06 | 24 | 52 | 66 | 44:11 | 16.3 mph | 44 | 99 | 162 | 01:11 | 22 | 44 | 54 | 11:41 | 7:47 min/m |
| 26 | 55 | 68 | Pitchford, dan | 62 | 01:09:01 | 31 | 53 | 57 | 10:45 | 7:10 min/m | 23 | 45 | 66 | 00:46 | 26 | 55 | 71 | 44:37 | 16.1 mph | 26 | 51 | 73 | 00:36 | 27 | 56 | 75 | 12:15 | 8:10 min/m |
| 27 | 56 | 69 | Marshall, patrick | 47 | 01:09:06 | 24 | 40 | 42 | 10:25 | 6:57 min/m | 4 | 5 | 7 | 00:26 | 31 | 66 | 87 | 45:52 | 15.7 mph | 3 | 3 | 4 | 00:17 | 24 | 53 | 71 | 12:05 | 8:03 min/m |
| 28 | 58 | 72 | Vanderpool, cory | 135 | 01:09:51 | 34 | 62 | 67 | 11:00 | 7:20 min/m | 37 | 83 | 138 | 01:10 | 12 | 31 | 34 | 40:40 | 17.7 mph | 33 | 70 | 98 | 00:43 | 43 | 105 | 164 | 16:15 | 10:50 min/m |
| 29 | 59 | 73 | Meiske, charles | 54 | 01:09:55 | 26 | 43 | 45 | 10:27 | 6:58 min/m | 18 | 35 | 45 | 00:42 | 27 | 57 | 75 | 44:51 | 16.0 mph | 43 | 95 | 150 | 01:01 | 34 | 73 | 97 | 12:52 | 8:34 min/m |
| 30 | 60 | 74 | Jones, travis | 86 | 01:11:14 | 36 | 68 | 76 | 11:14 | 7:29 min/m | 44 | 103 | 170 | 01:28 | 29 | 63 | 83 | 45:35 | 15.8 mph | 31 | 62 | 89 | 00:40 | 29 | 59 | 78 | 12:16 | 8:10 min/m |
| 31 | 64 | 80 | Ahlborn, bryan | 44 | 01:12:05 | 39 | 94 | 131 | 12:42 | 8:28 min/m | 33 | 75 | 124 | 01:04 | 25 | 54 | 68 | 44:22 | 16.2 mph | 39 | 88 | 135 | 00:54 | 36 | 77 | 102 | 13:00 | 8:40 min/m |
| 32 | 65 | 81 | Scott Silvers | 373 | 01:12:05 | 22 | 38 | 40 | 10:22 | 6:55 min/m | 5 | 7 | 9 | 00:26 | 36 | 76 | 106 | 48:50 | 14.7 mph | 22 | 39 | 51 | 00:33 | 23 | 47 | 59 | 11:52 | 7:54 min/m |
| 33 | 66 | 83 | Wesley ASHTON | 384 | 01:12:11 | 17 | 30 | 32 | 10:01 | 6:41 min/m | 10 | 19 | 25 | 00:35 | 37 | 78 | 111 | 50:11 | 14.3 mph | 27 | 52 | 75 | 00:37 | 15 | 24 | 29 | 10:45 | 7:10 min/m |
| 34 | 71 | 90 | Jake Abell | 386 | 01:13:14 | 29 | 48 | 50 | 10:31 | 7:01 min/m | 17 | 34 | 43 | 00:42 | 32 | 69 | 91 | 46:33 | 15.5 mph | 36 | 82 | 125 | 00:50 | 41 | 99 | 146 | 14:37 | 9:44 min/m |
| 35 | 72 | 91 | Michael Espin | 550 | 01:13:26 | 35 | 63 | 68 | 11:03 | 7:22 min/m | 24 | 46 | 67 | 00:46 | 35 | 75 | 105 | 48:37 | 14.8 mph | 25 | 45 | 60 | 00:34 | 30 | 64 | 85 | 12:24 | 8:16 min/m |
| 36 | 73 | 94 | Shane GOMES | 593 | 01:14:04 | 38 | 85 | 106 | 11:47 | 7:51 min/m | 9 | 15 | 19 | 00:32 | 34 | 74 | 102 | 48:06 | 15.0 mph | 32 | 69 | 97 | 00:43 | 35 | 75 | 99 | 12:55 | 8:37 min/m |
| 37 | 87 | 126 | Michael Pritchard | 25 | 01:21:13 | 42 | 101 | 149 | 13:17 | 8:51 min/m | 32 | 72 | 118 | 01:01 | 39 | 90 | 132 | 53:36 | 13.4 mph | 20 | 34 | 45 | 00:33 | 33 | 70 | 94 | 12:43 | 8:29 min/m |
| 38 | 91 | 132 | Jordan hess, robert | 87 | 01:23:16 | 41 | 100 | 141 | 12:56 | 8:37 min/m | 39 | 86 | 142 | 01:12 | 38 | 85 | 126 | 52:38 | 13.7 mph | 21 | 37 | 49 | 00:33 | 42 | 104 | 161 | 15:54 | 10:36 min/m |
| 39 | 94 | 138 | Wolfe, andrew | 152 | 01:25:07 | 45 | 112 | 184 | 16:17 | 10:51 min/m | 36 | 82 | 136 | 01:10 | 33 | 73 | 101 | 48:05 | 15.0 mph | 34 | 71 | 104 | 00:44 | 45 | 110 | 180 | 18:50 | 12:33 min/m |
| 40 | 98 | 145 | Colleen Mccammond | 645 | 01:28:01 | 44 | 109 | 175 | 15:12 | 10:08 min/m | 45 | 108 | 179 | 01:56 | 40 | 92 | 138 | 54:44 | 13.2 mph | 45 | 109 | 181 | 01:36 | 39 | 97 | 143 | 14:32 | 9:41 min/m |
| 41 | 102 | 154 | Justin LYNCH | 557 | 01:31:20 | 23 | 39 | 41 | 10:25 | 6:56 min/m | 20 | 40 | 53 | 00:43 | 41 | 106 | 172 | 01:07:34 | 10.7 mph | 7 | 9 | 12 | 00:21 | 28 | 57 | 76 | 12:15 | 8:10 min/m |
| 42 | 103 | 157 | Brandon SCRANTON | 549 | 01:33:51 | 25 | 42 | 44 | 10:26 | 6:57 min/m | 14 | 24 | 30 | 00:36 | 43 | 109 | 176 | 01:09:02 | 10.4 mph | 28 | 53 | 76 | 00:37 | 37 | 80 | 106 | 13:08 | 8:45 min/m |
