Skip to main content

Seaworld Run for the Fund 5K/10K Results

Posted in

Seaworld Run For the Fund 5K Results
Overall
Pos
AG
Pos
First
Name
Last
Name
Race # Final
Time
Ages 19 - 25
Female
23 1 Lauren MARTELL 416 27:21.9
24 2 Lisa RODRIGUEZ 450 27:22.3
40 3 Hanna HARRISON 390 29:22.1
45 4 Adrienne CERDA 351 29:31.7
47 5 Lacy MCMILLON 420 29:35.3
49 6 Loree BLACK 335 29:49.4
50 7 Katelyn MOORE 427 30:04.4
52 8 Deann REKIETA 446 30:25.4
58 9 Courtney DANWALTER 510 30:36.4
59 10 Erin RAGSDELL 443 30:37.4
60 11 Sarah OLESEN 432 30:38.9
62 12 Danielle ALONSO 4 30:41.5
68 13 Katie WELSH 473 31:01.7
74 14 Natalie FLORES 374 31:45.4
88 15 Kristin CARAFANO 340 33:07.3
97 16 Christina CERDA 352 34:27.4
108 17 Amanda JACKSON 395 35:36.8
115 18 Tania CHAVEZ 355 37:02.9
118 19 Jereza CHAVEZ 354 37:11.2
121 20 Stephanie LYNCH 412 37:32.0
140 21 Cristina RANGEL 445 40:23.4
144 22 Rachel COLLINS 360 40:48.5
159 23 Anaid AZOTLA 539 45:41.1
183 24 Laurel HAMILL 389 54:09.1
187 25 Cece VILLAGOMEZ 495 01:03:49.3
188 26 Danielle GERACI 383 01:03:49.5
Male
1 1 Colby BISHOP 334 19:11.7
12 2 Kevin WILKERS 480 23:47.5
17 3 Tanner ANDERSON 329 25:32.9
28 4 Phillip ALLISON 496 27:52.3
42 5 Nathan NORDIN 431 29:28.3
81 6 Evan OMAHONEY 434 32:26.0
122 7 Robyn LYNCH 411 37:34.2
178 8 Matthew HALL 388 51:57.2
Ages 26 - 30
Female
29 1 Laura MEITIN 421 28:00.2
38 2 Kristin WHITE 476 29:12.8
51 3 Kaleena ROY 452 30:08.6
67 4 Brenda PALACIOS 438 30:54.7
82 5 Kimberly KEELING 403 32:40.6
91 6 Priscilla VASQUEZ 468 33:32.2
114 7 Karla MARTINEZ 417 37:00.4
116 8 Jessica ROACH 447 37:07.5
119 9 Jennifer CARDOSA 341 37:21.6
129 10 Samantha CARTER 346 38:02.6
147 11 Erika ZAGALA 483 40:59.5
152 12 Meghan OMAHONEY 435 43:13.5
166 13 Vivian FRIESENHAHN 378 46:43.5
170 14 Whitney JOHNSON 401 47:34.4
171 15 Lauren GUIDO 387 47:49.1
Male
5 1 Charles HOWE 392 21:54.4
6 2 Skylar DILLINGHAM 367 22:25.3
14 3 Werner DU TOIT 370 24:13.5
15 4 Randy DILLINGHAM 365 25:17.7
18 5 Scott FITZGERALD 372 25:55.5
19 6 Jason Frazier 376 26:01.5
31 7 Tryon FIELDS 648 28:14.4
35 8 Mario IBARRA 394 28:59.9
36 9 Jovan WILBORN 479 29:07.4
39 10 Oliver NEEL 505 29:14.4
44 11 Jeff BERG 504 29:30.0
46 12 Daniel MCMILLON 419 29:34.7
120 13 Matthew WHITLEY 478 37:26.4
128 14 Daniel CARTER 344 38:02.3
137 15 Brian BOYES 485 40:03.0
184 16 Kristopher VAUGH 469 54:10.2
Ages 31 - 35
Female
61 1 Griselda FLORES 373 30:39.7
65 2 Amanda HATTMAN 500 30:49.0
66 3 Patricia CRUZ 512 30:54.5
70 4 Adriana LOPEZ 408 31:04.2
77 5 Erin OLSON 433 32:10.5
78 6 Brenda GOMEZ 385 32:10.9
83 7 Patsy WILLIAMS 481 32:42.9
87 8 Lisa DREFKE 369 33:00.0
94 9 Cecy MOCHEL 424 33:51.8
95 10 Lisa DAVILA 487 33:53.2
106 11 Catherine RODRIGUEZ 449 35:23.2
113 12 Tykisha MILES 422 36:11.3
117 13 Karina CARR 342 37:07.7
123 14 Ana RAMIREZ 444 37:34.7
125 15 Teresa ALLUMBAUGH 497 37:40.1
127 16 Chantel CAMARILLO 541 37:51.5
136 17 Emilea TALTON 463 39:53.1
138 18 Misty BORDEUX 484 40:03.1
143 19 Keri WHIPPLE 474 40:41.4
175 20 Jennifer GIESEL 384 50:36.7
181 21 Jennifer STONE 460 52:25.3
Male
2 1 Alejandro GARCIA III 382 20:57.2
3 2 Scott DILLINGHAM 366 21:22.5
20 3 Enrique MARTINEZ 534 26:04.0
26 4 David MASON 418 27:40.3
53 5 Jason FRIESENHAHN 377 30:26.6
56 6 Eric CRUZ 511 30:34.6
64 7 Andrew HATTMAN 499 30:48.8
84 8 Sam PEPI 439 32:47.3
93 9 Robert MOCHEL 425 33:50.5
Ages 36 - 40
Female
69 1 Sarah CLEARY 356 31:02.0
80 2 Heather GARCIA 381 32:12.1
90 3 Robin ANTHONY 330 33:17.7
111 4 Patsy RODRIGUEZ 451 35:53.1
131 5 Melissa DEMOUY 540 39:12.6
139 6 Lea anne ROACH 448 40:22.9
146 7 Jennifer MACDONALD 413 40:52.2
156 8 Laura BYERS 338 45:20.3
176 9 Joanne BASTIEN 542 51:22.5
179 10 Heather DAVIS 362 52:16.4
180 11 Carey CARTER 343 52:24.7
Male
7 1 Gary MOORE 426 22:36.9
9 2 Stephen STUMBO 462 23:02.1
22 3 Gio VILLANUEVA 536 26:51.1
37 4 Steve RUSHING 453 29:08.8
86 5 Kenneth DREFKE 368 32:59.9
89 6 Wilfred DE LA CRUZ 364 33:08.6
104 7 Matt CARTER 345 35:11.3
110 8 Patrick WARE 471 35:52.3
173 9 Sergio PONCE 650 49:40.1
Ages 40 - 50
Female
13 1 Vickie SCHULTE 494 24:02.7
27 2 Martha MARTINEZ 550 27:44.6
41 3 Gloria ALONSO 498 29:22.1
43 4 Lorrie SMITH 457 29:29.1
57 5 Angela HENDRIX 391 30:35.1
76 6 Cindy SANGALLI 454 32:07.0
92 7 Elodia MILLER 423 33:32.3
103 8 Diana DYER 371 35:05.6
141 9 Tina OMAHONEY 437 40:24.6
142 10 Holly BROUSSARD 336 40:39.0
164 11 Mary MARTIN 492 46:28.0
172 12 Joanne SLOVER 134 49:38.4
Male
10 1 Tim Harding 649 23:34.6
11 2 Thomas CLEARY 357 23:41.0
25 3 John MALDONADO 414 27:33.8
32 4 Sam ROSAS 535 28:41.8
34 5 Toby KEELING 404 28:55.1
63 6 Pablo BACA 8 30:46.1
85 7 Ryan SCHNOKE 455 32:58.4
162 8 Carl MARTIN 490 46:27.1
Ages 50 - 60
Female
99 1 Teresa MOCZYGEMBA 493 34:52.5
126 2 Leslie PEREZ 440 37:40.2
149 3 Irene RODRIGUEZ 533 41:48.6
155 4 Brenda DAVILA 486 45:04.3
Male
33 1 Arthur HART 489 28:47.6
48 2 Sergio CANO 339 29:44.3
124 3 Pete PEREZ 441 37:38.8
130 4 Neil OMAHONEY 436 39:06.4
Ages 60+
Female
100 1 Sandra NAUMANN 430 34:57.8
107 2 Janice WOODRUFF 482 35:28.2
Open
Female
54 1 Stephanie GIVENS 519 30:33.1
55 2 Cat SALINAS 526 30:34.4
71 3 Kim HINZE 509 31:11.7
72 4 Catherine ARCOS 525 31:13.1
75 5 Zuani VILLARREAL 507 32:00.6
79 6 Danielle GARCIA 380 32:12.0
98 7 Elva AZOTLA 537 34:27.7
102 8 Dya CAMPOS 506 35:01.5
105 9 Karen CANALES 545 35:19.8
109 10 Jenna WARE 470 35:51.8
134 11 Angel OLEVEDA 515 39:34.1
135 12 Pamela TREFNY 465 39:36.8
145 13 Nikki JIANG 396 40:49.0
150 14 Julie MOSES 429 41:54.2
151 15 Lindsey WEBB 472 42:04.3
154 16 Orfelinda OCHOA 547 44:45.1
157 17 Lauren LOVE 409 45:20.5
158 18 Alejandra AZOTLA 538 45:41.0
161 19 Karina HERRERA 516 46:26.3
165 20 Marisa RAMIREZ 517 46:30.8
168 21 Monica RAMIREZ 523 47:15.2
169 22 Gloria VILLANEDA 528 47:15.8
177 23 Samantha FLORES 375 51:56.8
185 24 Desiree DAVILA 531 56:07.1
186 25 Sarah PIETY 442 56:38.0
190 26 Kayleigh ARCOS 521 01:08:59.9
191 27 Sonia ALVARADO 520 01:09:01.1
192 28 Dominique WEBB 514 01:09:01.2
Male
4 1   Martinez 324 21:54.0
8 2 Christopher BELLOWS 501 22:55.7
16 3 Will BROUSSARD 337 25:31.5
21 4 Adam GUERRERO 386 26:04.1
30 5 Parker SARABIA 527 28:01.3
73 6 Rene Vasquez 645 31:14.0
96 7 George SALDIVA 544 34:11.4
101 8 Jordan TRIMYER 467 34:59.1
112 9 Elrod ALEMON 518 35:56.6
132 10 Ryan TREFNY 466 39:23.7
133 11 Adrian SALDANA 530 39:33.7
148 12 Anthony TREFNY 464 41:00.5
153 13 Julian JOHNSON 546 44:45.0
160 14 Terri Cohen 644 45:54.1
163 15 Noah MARTIN 491 46:27.2
167 16 Justin BEDIA 513 47:13.4
174 17 Eloy RODRIGUEZ 524 49:55.1
182 18 Brendan CARTER 347 52:25.7
189 19 Arnold GARCIA 522 01:08:59.6

 

Seaworld Run For the Fund 10K Results
Overall
Pos
AG
Pos
First
Name
Last
Name
Race# Finish
Time
Ages 19 - 25
Female
26 1 Hannah SCHWEITZER 192 47:33
31 2 Melissa WILCOX 197 48:02
46 3 Beverly YEE 171 50:39
47 4 Katherine FLORES 43 50:39
60 5 Jessica WINGER 167 52:13
75 6 Amanda REYES 120 55:23
93 7 Jennifer WEST 162 57:44
109 8 Vanessa VILLEGAS 210 59:55
117 9 Noelia SALAZAR 190 01:00:47
119 10 Lacey HOWSMAN 60 01:01:02
122 11 Toni MCLEAN 93 01:01:34
129 13 Kelly YANKOSKY 211 01:02:05
137 14 Samantha MEADOWS 95 01:02:45
147 15 Stephany BAROCIO 10 01:04:26
Male
14 1 David LARA 76 44:47
25 2 David WILLIAMS 198 47:28
29 3 Nathan LUDWIG 81 47:56
30 4 Jesus MORALES 102 47:58
68 5 Jonathan FINK 200 54:24
113 6 Matthew HINOJOSA 55 01:00:17
114 7 Jose FERNANDEZ 40 01:00:29
124 8 Zachery KUENTZ 70 01:01:36
130 9 Nick YANKOSKY 212 01:02:05
198 10 Grant ZURCHER 173 01:19:16
Ages 26 - 30
Female
17 1 Sara BROWN 18 45:19
55 2 Crystal RAMON 186 51:24
73 3 Faith MURRAY 105 54:41
74 4 Anabel MORALEZ 229 54:57
76 5 Melissa ESPINA 206 55:54
85 6 Victoria GANEM 180 57:10
99 7 Stephanie WEST 164 58:21
102 8 Denise SMASAL 136 58:50
112 9 Jessica RAMON 187 01:00:08
123 10 Kimberly THOMPSON 146 01:01:35
135 11 Melissa GRIFFIN 53 01:02:19
138 12 Victoria ARRIAGA 7 01:02:50
140 13 Emily FERNANDEZ 39 01:03:05
141 14 Sarah MEISSEL 247 01:03:14
146 15 Jill CLARK 27 01:04:15
149 16 Dana OHOYT 113 01:04:51
154 17 Clarisa CARRIZALES 21 01:06:12
156 18 Denise BENEKE 12 01:06:31
157 19 Kate STEVENS 213 01:06:36
165 20 Caley JOHNS 67 01:08:04
166 21 Sandra CICHON 227 01:08:17
173 22 Amanda DAVIS 361 01:10:07
182 23 Katherine RAIM 116 01:11:56
184 24 Brandee WALL 157 01:12:32
187 25 Casey HOUGHTON 56 01:13:25
190 26 Stephanie BRISTER 17 01:15:43
193 27 Casey HARMON 54 01:17:18
196 28 Michelle SAUSEDA 128 01:18:23
200 29 Marisa GOMEZ 48 01:19:35
202 30 Erika RODRIGUEZ 189 01:19:42
209 31 Sarah FIGUEROA 42 01:23:32
213 32 Monica SOSA 199 01:32:41
Male
1 1 Jerome EVANS 38 34:36
12 2 John CONNER 30 44:13
67 3 Christopher GANEM 179 53:54
92 4 Chris WOODRUFF 215 57:42
127 5 John WHIPPLE 165 01:01:50
142 6 Michael MEISSEL 248 01:03:15
150 7 Frederico MATO 89 01:04:51
171 8 Jason ALVAREZ 5 01:09:48
195 9 Mark ESPINA 205 01:17:51
Ages 31 - 35
Female
23 1 Christine SUN 143 47:23
45 2 Sarah CEBALLOS 25 50:26
50 3 Sharolyn MCCLELLEN 92 50:55
52 4 Sarah BALL 9 51:14
69 5 Diane EARHART 36 54:26
86 6 Beth WARD 158 57:15
98 7 Cheri WOLDT 208 58:17
103 8 Chrissie ROSETTA 126 59:05
105 9 Lauren MOORE 100 59:13
108 10 Elizabeth REYES 121 59:43
110 11 Karina QUIROZ 115 01:00:07
115 12 Alicia MARCHA 84 01:00:30
121 13 Analyn DUNNEHOO 35 01:01:11
134 14 Bridget CLARK 26 01:02:17
144 15 Melissa NIESEN 111 01:04:05
151 16 Meredith MOORE 101 01:05:31
153 17 Virginia WARE 159 01:05:50
155 18 Lisa BENNETT 13 01:06:14
158 19 Lori DAVIS 176 01:06:56
162 20 Kelly NEWCOM 108 01:07:44
164 21 Erica VICENTE 153 01:07:54
170 22 Rocio SALAZAR 127 01:09:46
174 23 Jennifer SHAW 131 01:10:09
181 24 Shaunna GARNER 231 01:11:22
183 25 Lorena CAVAZOS 24 01:12:25
189 26 Sylvia STEVENSON 142 01:15:42
199 27 Michelle WILLINGHAM 166 01:19:19
201 28 Angelica MARIOTT 86 01:19:40
211 29 Marizela WOOLUMS 169 01:25:53
214 30 Becky BOUNDS 15 01:37:13
Male
5 1 David ANDREWS 6 39:35
7 2 Chris LAWN 77 42:19
16 3 Paul SEGURA III 194 45:01
19 4 Sam RUIZ 214 45:26
22 5 Peter SHEERAN 132 46:09
28 6 Colin EDWARDS 37 47:47
33 7 Roland NGOGANG 110 48:10
36 8 Philip BEYER 217 48:46
57 9 Jeffrey LINWOOD 209 51:49
58 10 Florian MAUER 90 51:57
72 11 Roman LOBKOVSKY 207 54:38
88 12 Erick VIERA 196 57:25
101 13 Brian SMASAL 135 58:49
107 14 Michael HOUGHTON 57 59:33
116 15 Ramon MARCHA 85 01:00:33
Ages 36 - 40
Female
10 1 Katheryn KARLSGODT 69 44:02
40 2 Christal BYARS 19 49:10
65 3 Barbara LEBRON 78 53:16
71 4 April WORLEY 170 54:38
78 5 Christina LOPEZ 226 56:28
89 6 Renee TATE 144 57:38
106 7 Mary esther WEST 163 59:30
128 12 Aimee JACKSON 64 01:01:53
136 8 Emily FUGATE 45 01:02:40
145 9 Kerri LANGFELD 75 01:04:05
152 10 Daniela QUAST 220 01:05:46
163 11 Yvvonne NAVARRO 106 01:07:48
167 12 Keyhla LUGO 203 01:09:06
186 13 Rachel MOYER-TRIMYER 104 01:12:45
188 14 Gina O'MAY 185 01:14:06
203 15 Vanessa PEVEY 114 01:20:19
207 16 Bridget AGUIAR 3 01:23:15
210 17 Mary REYES 122 01:25:38
Male
3 1 William CHAPPELL 174 38:57
4 2 Alexandre LAEDERMANN 73 39:00
6 3 Robert CLARK 28 40:35
13 4 Troy QUAST 221 44:42
18 5 Ervin TATE II 145 45:23
20 6 Louis LANDEROS 74 45:43
34 7 Brian WEST 161 48:10
38 8 Marc SEWELL 130 48:57
56 9 David VILLARREAL 155 51:30
61 10 Jeremy JACKSON 66 52:29
82 11 Christian MILLER 97 56:46
84 12 Kenneth MARIOTT 87 57:07
87 13 Fabian GONZALEZ 52 57:24
Ages 40 - 50
Female
37 1 Jacqueline ROACH 124 48:52
39 2 Leigh ann SEDAM 193 49:09
44 3 Laura REINHOLD 119 50:23
62 4 Amy RANDOLPH 118 52:58
63 5 Teresa MAYS 91 53:08
70 6 Sarah CRIMMINS 175 54:32
79 7 Kathryn HOWARD 59 56:35
80 8 Frances KUSEK 71 56:36
104 9 Lourdes CAIN 20 59:07
126 10 Angelika TREICHL 148 01:01:45
143 11 Carla COLLINS 29 01:03:35
148 12 Alicie MOORE 201 01:04:51
160 13 Sarah RAMIREZ 225 01:07:37
168 14 Karen GALLIVAN 47 01:09:39
175 15 Sylvia DE LUNA 177 01:10:22
178 16 Donna MOLINAR 98 01:10:57
179 17 Letty LUX 183 01:10:59
192 18 Selena HUFF 62 01:16:46
Male
2 1 James TANGARO 195 37:27
8 2 Bobby MILLER 96 43:01
11 3 Stephen SMITH 137 44:11
15 4 Carlos JIMENEZ 218 44:56
21 5 Sven TWINING 204 45:48
24 6 Doug ACTON 140 47:25
41 7 Patrick LEVINE 80 49:15
49 8 Brice MOCZYGEMBA 184 50:42
53 9 Tom LANGSTON 219 51:16
54 10 Rich DEMOUY 228 51:22
64 11 Gerardo LEBRON 79 53:15
77 12 David NEWMAN 109 56:24
91 13 Leo CASTANEDA 23 57:41
94 14 Greg HOWARD 58 57:47
95 15 Gilbert JACKSON 65 57:59
97 16 Joey TRIMYER 150 58:11
125 17 Jeffrey MONTGOMERY 99 01:01:42
133 18 Todd DAVILA 32 01:02:15
212 19 Rodney REYES 123 01:25:53
Ages 50 - 60
Female
96 1 Gina SNYDER 138 58:01
118 2 Melinda MOSLEY 103 01:00:48
159 3 Jojo HUNTER 63 01:07:05
161 4 Malena ROSA 125 01:07:42
172 5 Debbie REECE 188 01:09:56
176 6 Ruby FURR 46 01:10:23
180 7 Melody LONGFELLOW 182 01:11:13
191 8 Tammy BENCH 11 01:15:45
215 9 Sheryl RAINERI 117 01:40:02
Male
9 1 Stan DUNCAN 34 43:02
27 2 Billy WALKER 156 47:40
35 3 Rex FIELD 41 48:37
43 4 Joe RAMIREZ 230 50:21
66 5 Jon MOORE 202 53:21
111 6 Bryan REECE 325 01:00:07
139 7 Jim DREHER 33 01:03:02
Ages 60+
Male
81 1 Billy DANKA 31 56:40
Open
Female
59 1 Kim HARLE 223 51:58
90 2 Adriana GOMEZ DEL CAMPO 49 57:39
100 3 Rocio TORRES 147 58:46
120 4 Kari VICKERS 154 01:01:07
132 5 Aime TURBERVILLE 151 01:02:10
185 6 Carolyn JOHNSON 68 01:12:34
194 7 Megan HUFF 61 01:17:39
197 8 Stephanie SHIH 133 01:19:11
204 9 Carol HARLE 222 01:20:32
205 10 Marcela TREVINO 149 01:21:37
206 11 Emzess LUGO 82 01:21:40
208 12 Amy BRANCH 16 01:23:16
Male
32 1 Rafael ESPARZA 178 48:04
42 2 Eric GOMEZ 181 50:17
48 3 Jose GOMEZ DEL CAMPO 51 50:40
51 4 Stephen FAULISI 543 50:58
83 5 Jose GOMEZ DEL CAMPO 50 56:52
131 6 John SANDERS 191 01:02:06
169 7 Josiah NAVARRO 216 01:09:45
177 8 Sid HARLE 224 01:10:57