Skip to main content

Burnet TRI-Hard Challenge 2010 Results

Posted in

AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Overall
Female
1 Keri RIMEL 148 16 01:26:59.0 1 42 17:01.9 21:17 min/km 1 57 01:00.2 1 16 46:53.2 23.0 m/hr 1 44 00:38.5 1 13 21:24.9 6:54 min/m
Male
1 George SCHMITZ 248 1 01:19:31.0 1 4 13:19.3 16:39 min/km 1 21 00:44.2 1 5 44:39.7 24.2 m/hr 1 20 00:30.0 1 5 20:17.0 6:32 min/m
AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Ages 15 - 19
Male
1 Tice PORTERFIELD 2 83 01:45:59.0 1 138 21:22.3 26:42 min/km 1 166 02:21.1 1 68 54:26.1 19.8 m/hr 1 190 01:55.7 1 55 25:52.8 8:20 min/m
AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Ages 20 - 24
Female
1 Stacie MORRIS 256 157 02:06:51.0 3 192 24:47.3 30:59 min/km 1 158 02:12.7 1 134 01:01:52.8 17.5 m/hr 3 168 01:36.4 1 165 36:21.4 11:43 min/m
2 Savanah HAAS 117 195 02:24:21.0 2 147 21:53.9 27:22 min/km 2 176 02:30.7 2 210 01:20:19.4 13.4 m/hr 1 117 01:05.8 2 181 38:30.2 12:25 min/m
3 Kayleigh MCNELIS 114 213 02:41:04.0 1 146 21:50.9 27:18 min/km 3 190 03:01.2 3 214 01:26:13.7 12.5 m/hr 2 145 01:18.0 3 208 48:39.7 15:41 min/m
Male
1 Joel DOUCET 6 93 01:48:24.0 2 87 19:12.3 24:00 min/km 2 152 02:08.8 1 107 59:15.8 18.2 m/hr 3 181 01:45.3 1 58 26:01.4 8:23 min/m
2 Brian MCNELIS 5 97 01:50:10.0 3 104 20:15.3 25:19 min/km 1 147 02:00.1 2 122 01:01:01.4 17.7 m/hr 1 23 00:33.4 2 62 26:18.7 8:29 min/m
3 Jeremy ROUSSEL 4 118 01:54:23.0 1 31 16:10.3 20:12 min/km 3 160 02:14.2 3 147 01:03:37.1 17.0 m/hr 2 152 01:25.6 3 118 30:55.3 9:58 min/m
AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Ages 25 - 29
Female
1 Mercedes ORTEN 271 41 01:36:14.0 2 41 17:00.9 21:16 min/km 2 64 01:02.8 1 57 53:37.2 20.1 m/hr 5 72 00:49.9 2 36 23:42.6 7:38 min/m
2 Rita Stroobandt 252 45 01:37:33.0 4 83 19:02.9 23:48 min/km 3 69 01:07.1 2 58 53:43.6 20.1 m/hr 3 35 00:36.2 1 30 23:02.1 7:25 min/m
3 Amy GAWLIK 125 79 01:45:25.0 1 30 16:01.9 20:02 min/km 4 75 01:09.0 4 138 01:02:18.2 17.3 m/hr 2 17 00:29.7 3 51 25:25.5 8:12 min/m
4 Mary NUNNALLY 119 95 01:49:30.0 5 140 21:34.9 26:58 min/km 1 54 00:59.6 3 100 58:35.8 18.4 m/hr 1 14 00:27.5 4 83 27:51.1 8:59 min/m
5 Amber DIKEMAN 123 147 02:03:13.0 8 169 23:02.9 28:48 min/km 5 98 01:23.0 5 157 01:05:06.5 16.6 m/hr 7 87 00:54.4 5 142 32:45.2 10:33 min/m
6 Jill KREINDLER 126 161 02:07:53.0 3 82 18:59.9 23:44 min/km 6 108 01:31.5 6 168 01:07:02.4 16.1 m/hr 8 90 00:55.0 8 185 39:23.7 12:42 min/m
7 Kcie DRIGGERS 124 188 02:19:00.0 9 196 25:01.8 31:17 min/km 7 155 02:11.4 7 200 01:14:08.5 14.6 m/hr 4 56 00:43.2 6 170 36:54.4 11:54 min/m
8 Sara FRANKOVIC 118 193 02:23:37.0 7 168 22:58.9 28:43 min/km 8 197 03:19.2 8 204 01:17:16.2 14.0 m/hr 6 83 00:52.5 7 183 39:09.8 12:38 min/m
9 Kendra DAVIS 122 217 03:01:41.0 6 165 22:52.9 28:36 min/km 9 201 03:38.9 9 219 01:48:30.5 10.0 m/hr 9 118 01:05.5 9 204 45:32.5 14:41 min/m
  Rebecca HARPER 120   01:51:52.0     22:48.9 28:31 min/km     02:22.3     01:05:37.0 16.5 m/hr     01:03.5     19:59.6 6:26 min/m
Male
1 Brandon BRICKLEY 8 8 01:24:17.0 1 2 13:05.3 16:21 min/km 2 41 00:52.4 2 17 47:08.6 22.9 m/hr 2 78 00:51.9 2 19 22:18.0 7:11 min/m
2 Adam STROOBANDT 251 11 01:25:33.0 3 89 19:13.3 24:01 min/km 1 37 00:50.1 1 2 44:12.8 24.4 m/hr 1 67 00:45.0 1 7 20:31.1 6:37 min/m
3 James WATERMAN 7 38 01:35:37.0 2 48 17:28.3 21:50 min/km 3 135 01:50.9 3 29 50:06.8 21.6 m/hr 3 128 01:11.2 4 47 24:59.5 8:03 min/m
4 Craig SIMONS 9 91 01:47:55.0 4 179 23:40.3 29:35 min/km 4 174 02:30.3 4 85 56:26.1 19.1 m/hr 4 158 01:29.5 3 37 23:48.0 7:40 min/m
AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Ages 30 - 34
Female
1 Erica HARSHAW 145 24 01:29:49.0 1 6 13:54.9 17:23 min/km 4 25 00:46.1 1 39 51:39.2 20.9 m/hr 4 50 00:41.6 1 24 22:46.2 7:20 min/m
2 Ashley d. BROWN 129 33 01:33:39.0 2 13 15:04.9 18:51 min/km 2 23 00:46.8 3 48 52:30.6 20.6 m/hr 1 18 00:29.5 3 45 24:46.8 7:59 min/m
3 Michele LOPEZ 132 37 01:35:31.0 4 38 16:47.9 20:59 min/km 5 34 00:48.7 2 44 52:16.5 20.7 m/hr 6 69 00:46.7 4 46 24:50.2 8:00 min/m
4 Priscilla HALL 142 62 01:42:01.0 7 77 18:52.9 23:36 min/km 3 24 00:46.2 5 89 57:20.2 18.8 m/hr 9 99 00:57.5 2 41 24:03.7 7:45 min/m
5 Rebekah DUMOUCHELLE 137 76 01:44:11.0 6 64 18:14.9 22:48 min/km 6 89 01:18.6 4 72 54:39.5 19.8 m/hr 7 79 00:51.8 6 98 29:05.7 9:23 min/m
6 Mary SINGER 144 108 01:52:18.0 3 16 15:24.9 19:16 min/km 9 126 01:43.6 6 111 59:46.1 18.1 m/hr 3 45 00:39.2 9 158 34:43.4 11:12 min/m
7 Jennifer GALEO 131 132 01:59:08.0 5 63 18:14.9 22:48 min/km 12 148 02:03.3 7 155 01:04:57.2 16.6 m/hr 2 31 00:35.4 8 147 33:16.6 10:44 min/m
8 Jodi ONDRUSEK 140 139 02:00:48.0 8 143 21:40.9 27:06 min/km 13 183 02:52.9 10 164 01:06:46.2 16.2 m/hr 14 160 01:31.8 5 84 27:55.3 9:00 min/m
9 Elizabeth BALDINGER 266 162 02:08:04.0 15 201 26:16.9 32:51 min/km 8 121 01:37.8 9 159 01:05:55.4 16.4 m/hr 12 157 01:27.7 7 143 32:45.2 10:33 min/m
10 Jessica YOUNG 143 168 02:10:36.0 14 190 24:42.9 30:53 min/km 7 117 01:36.3 8 156 01:05:06.0 16.6 m/hr 10 100 00:57.6 11 178 38:12.9 12:19 min/m
11 Sarah GUTIERREZ 139 176 02:13:34.0 13 187 24:34.9 30:43 min/km 11 140 01:53.8 11 170 01:07:10.2 16.1 m/hr 13 159 01:29.9 12 180 38:24.2 12:23 min/m
12 Zephyr STONE 128 179 02:14:40.0 9 151 22:05.9 27:37 min/km 10 138 01:51.0 12 181 01:08:56.9 15.7 m/hr 15 205 02:22.0 14 186 39:23.7 12:42 min/m
13 Becca SMITH 133 181 02:16:11.0 12 181 23:41.9 29:37 min/km 14 187 02:57.4 13 184 01:09:40.2 15.5 m/hr 8 98 00:57.3 13 182 38:53.9 12:32 min/m
14 Carla SILBER 146 187 02:18:40.0 11 178 23:37.9 29:32 min/km 15 217 05:17.3 14 195 01:12:01.6 15.0 m/hr 11 125 01:10.0 10 167 36:32.5 11:47 min/m
15 Kristen CAREY 136 211 02:37:27.0 10 154 22:12.9 27:46 min/km 1 4 00:32.8 15 202 01:15:15.3 14.4 m/hr 5 63 00:45.8 15 217 58:39.5 18:55 min/m
Male
1 Alex SCHAEFER 16 2 01:20:15.0 2 18 15:37.3 19:31 min/km 4 46 00:54.0 1 1 42:58.7 25.1 m/hr 5 41 00:38.2 2 4 20:06.4 6:29 min/m
2 Travis RIMEL 10 3 01:21:28.0 1 7 13:55.3 17:24 min/km 3 44 00:53.8 2 14 46:24.5 23.3 m/hr 3 24 00:33.6 1 2 19:40.5 6:20 min/m
3 Gordon HALL 14 18 01:28:01.0 4 60 18:10.3 22:42 min/km 2 31 00:48.8 3 20 48:04.5 22.5 m/hr 4 28 00:35.6 3 6 20:21.5 6:34 min/m
4 Dustin KRATZ 11 21 01:28:47.0 3 35 16:31.3 20:39 min/km 1 15 00:41.1 5 28 49:27.1 21.8 m/hr 2 16 00:29.7 4 14 21:37.4 6:58 min/m
5 Jared RALSTON 17 31 01:32:57.0 6 78 18:53.3 23:36 min/km 7 72 01:09.7 4 25 48:36.0 22.2 m/hr 1 10 00:26.2 6 38 23:50.7 7:41 min/m
6 Daniel VIRO 13 52 01:40:25.0 5 67 18:23.3 22:59 min/km 9 139 01:52.3 6 54 53:16.1 20.3 m/hr 10 143 01:16.5 7 53 25:35.9 8:15 min/m
7 Will HALE 22 55 01:40:53.0 8 115 20:37.3 25:46 min/km 8 105 01:29.2 8 76 55:01.3 19.6 m/hr 9 104 00:58.4 5 23 22:46.6 7:20 min/m
8 Clint GRAY 19 72 01:44:02.0 7 111 20:25.3 25:31 min/km 5 48 00:56.6 7 69 54:30.0 19.8 m/hr 6 55 00:43.3 9 79 27:25.9 8:50 min/m
9 James ALLISON 12 107 01:52:13.0 9 123 20:50.3 26:02 min/km 6 70 01:08.8 9 137 01:02:09.0 17.4 m/hr 8 82 00:52.1 8 75 27:11.7 8:46 min/m
10 Gus BEUERSHAUSEN 15 142 02:01:32.0 10 130 21:05.3 26:21 min/km 11 188 03:00.9 10 153 01:04:25.6 16.8 m/hr 11 191 01:57.4 10 122 31:02.2 10:00 min/m
11 Brian TOWNLEY 18 208 02:34:38.0 11 184 24:13.3 30:16 min/km 10 143 01:55.6 11 206 01:19:13.6 13.6 m/hr 7 70 00:48.7 11 206 48:26.5 15:37 min/m
AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Ages 35 - 39
Female
1 Kelly GREEN 151 32 01:32:59.0 1 9 14:05.9 17:37 min/km 1 36 00:49.1 2 38 51:31.0 21.0 m/hr 10 153 01:25.8 2 48 25:06.3 8:05 min/m
2 Julie STANSBERRY 159 34 01:34:23.0 3 20 15:40.9 19:36 min/km 2 40 00:51.8 3 55 53:18.0 20.3 m/hr 1 32 00:35.1 1 39 23:56.7 7:43 min/m
3 Catherine LEE 152 75 01:44:05.0 2 12 15:02.9 18:48 min/km 10 122 01:38.9 5 106 59:12.0 18.2 m/hr 2 80 00:51.0 4 78 27:19.8 8:48 min/m
4 Nichole DUBOSE 156 77 01:45:18.0 6 109 20:22.9 25:28 min/km 4 90 01:18.6 4 79 55:39.1 19.4 m/hr 3 92 00:56.2 3 72 27:00.3 8:42 min/m
5 Tamra ROBERTS 149 81 01:45:54.0 11 131 21:07.9 26:24 min/km 3 83 01:13.6 1 35 51:12.3 21.1 m/hr 11 155 01:26.0 7 117 30:53.5 9:57 min/m
6 Kristi ALLISON 147 105 01:51:35.0 4 52 17:33.9 21:57 min/km 5 97 01:22.0 10 141 01:02:31.7 17.3 m/hr 4 101 00:57.2 5 99 29:09.1 9:24 min/m
7 Larissa MCBRIDE 168 122 01:55:05.0 7 113 20:32.9 25:41 min/km 7 107 01:29.7 7 121 01:00:28.6 17.9 m/hr 9 140 01:15.6 8 127 31:17.2 10:05 min/m
8 Kendra WALLER 150 128 01:57:32.0 8 119 20:45.9 25:57 min/km 11 150 02:06.8 8 124 01:01:14.4 17.6 m/hr 8 139 01:15.7 10 135 32:08.3 10:22 min/m
9 Alisa LEON 167 129 01:58:05.0 14 149 21:56.9 27:26 min/km 6 106 01:29.6 9 140 01:02:29.6 17.3 m/hr 14 172 01:39.7 6 110 30:28.5 9:49 min/m
10 Kristi HUGHES 164 134 01:59:29.0 9 126 20:54.9 26:08 min/km 14 165 02:19.8 6 108 59:19.8 18.2 m/hr 12 161 01:31.3 13 162 35:22.4 11:24 min/m
11 Rebecca HALL 153 135 01:59:31.0 5 69 18:24.9 23:01 min/km 8 111 01:33.2 12 158 01:05:40.2 16.4 m/hr 13 164 01:34.5 11 138 32:17.6 10:25 min/m
12 Jill SCHUESSLER 163 166 02:09:02.0 12 133 21:12.9 26:31 min/km 13 163 02:18.0 13 162 01:06:15.4 16.3 m/hr 15 186 01:50.5 14 174 37:24.6 12:04 min/m
13 Meredith SCHROEDER 160 171 02:11:06.0 15 164 22:50.9 28:33 min/km 9 118 01:36.6 15 188 01:11:17.0 15.2 m/hr 7 126 01:10.3 12 155 34:10.9 11:01 min/m
14 Elizabeth JOHNSTON 161 172 02:11:50.0 16 172 23:07.9 28:54 min/km 16 184 02:54.1 16 189 01:11:17.8 15.1 m/hr 17 211 02:46.0 9 133 31:44.0 10:14 min/m
15 Eve BRYANT 155 183 02:17:19.0 13 145 21:48.9 27:16 min/km 18 213 04:35.5 11 149 01:03:44.2 16.9 m/hr 18 216 03:18.2 15 198 43:51.3 14:08 min/m
16 Joanna NORLING 158 200 02:27:56.0 17 206 26:47.9 33:29 min/km 12 151 02:07.1 17 199 01:13:42.6 14.7 m/hr 6 107 01:01.2 16 199 44:16.5 14:16 min/m
17 Shayla NERIS 253 206 02:28:57.0 18 211 22:44.3 28:26 min/km 17 204 03:43.4 14 186 01:11:09.1 15.2 m/hr 16 202 02:20.4 17 210 48:58.9 15:48 min/m
18 Amy LAWRENCE 154 207 02:34:30.0 10 128 20:56.9 26:11 min/km 15 177 02:32.0 18 203 01:16:36.1 14.1 m/hr 5 102 00:57.8 18 215 53:26.8 17:14 min/m
Male
1 Eric MOON 21 6 01:23:46.0 4 22 15:43.3 19:39 min/km 11 88 01:17.5 1 10 45:23.3 23.8 m/hr 5 39 00:37.1 2 10 20:44.5 6:41 min/m
2 John HULL 28 15 01:26:38.0 2 17 15:29.3 19:21 min/km 3 13 00:39.0 2 12 46:19.1 23.3 m/hr 3 29 00:35.8 6 34 23:34.4 7:36 min/m
3 Ryan STEGLICH 24 22 01:29:03.0 3 21 15:41.3 19:36 min/km 2 9 00:36.9 6 36 51:14.7 21.1 m/hr 9 58 00:44.3 3 11 20:45.0 6:41 min/m
4 Daniel heath MCBRIDE 23 25 01:30:05.0 8 57 18:04.3 22:35 min/km 4 18 00:43.2 3 19 47:55.3 22.5 m/hr 1 8 00:24.4 5 28 22:56.9 7:24 min/m
5 Gerardo RAMIREZ 34 28 01:31:16.0 7 47 17:26.3 21:47 min/km 6 32 00:48.2 4 27 48:55.3 22.1 m/hr 2 9 00:25.4 7 35 23:39.7 7:37 min/m
6 Steve MCCANNON 36 36 01:34:48.0 14 125 20:51.3 26:04 min/km 7 53 00:59.2 7 45 52:17.1 20.7 m/hr 12 89 00:55.6 1 3 19:43.9 6:21 min/m
7 Brett CARTER 30 40 01:36:10.0 6 40 16:49.3 21:01 min/km 8 55 01:00.4 5 33 50:40.0 21.3 m/hr 11 73 00:50.5 12 69 26:48.7 8:38 min/m
8 Adam BORAH 37 44 01:37:14.0 5 39 16:48.3 21:00 min/km 1 2 00:32.5 10 63 53:59.0 20.0 m/hr 7 48 00:40.4 9 50 25:13.1 8:08 min/m
9 Jonathan TYLER 29 46 01:37:36.0 10 75 18:45.3 23:26 min/km 9 76 01:10.1 8 52 52:57.3 20.4 m/hr 10 59 00:44.5 8 40 23:58.2 7:43 min/m
10 Jeff Rodocker 272 49 01:38:49.0 11 98 19:52.3 24:50 min/km 12 103 01:27.4 11 67 54:23.3 19.9 m/hr 6 40 00:37.2 4 20 22:28.3 7:14 min/m
11 Anthony CUBBAGE 255 57 01:41:03.0 9 58 18:05.3 22:36 min/km 5 30 00:47.6 12 73 54:44.2 19.7 m/hr 8 53 00:41.1 11 67 26:43.9 8:37 min/m
12 Gavin PARRISH 26 69 01:43:20.0 12 105 20:15.3 25:19 min/km 15 142 01:54.6 9 59 53:45.5 20.1 m/hr 17 147 01:21.8 10 59 26:02.6 8:24 min/m
13 Linden WELSCH 35 82 01:45:58.0 1 8 14:04.3 17:35 min/km 10 82 01:13.2 13 77 55:02.8 19.6 m/hr 16 146 01:20.9 17 156 34:16.1 11:03 min/m
14 Luke KILLIAN 40 94 01:48:58.0 15 132 21:08.3 26:25 min/km 13 110 01:33.4 14 97 58:03.1 18.6 m/hr 15 124 01:08.4 13 73 27:04.0 8:43 min/m
15 James BANY 27 114 01:53:30.0 16 135 21:20.3 26:40 min/km 16 149 02:06.2 15 110 59:24.2 18.2 m/hr 13 106 01:01.5 14 104 29:36.7 9:33 min/m
16 Jamie CARLILE 39 126 01:57:24.0 13 108 20:21.3 25:26 min/km 14 116 01:35.2 17 132 01:01:41.5 17.5 m/hr 14 110 01:02.2 15 141 32:42.9 10:33 min/m
17 Steve BUCKNER 20 156 02:06:51.0 17 161 22:31.3 28:09 min/km 18 178 02:40.3 18 163 01:06:26.1 16.3 m/hr 4 38 00:37.5 18 157 34:35.2 11:09 min/m
18 Eric SPILLE 31 158 02:07:07.0 18 208 27:05.2 33:51 min/km 17 168 02:22.3 16 130 01:01:28.0 17.6 m/hr 18 203 02:21.8 16 152 33:49.0 10:54 min/m
AG Pos First Name Last Name Race No Overall
Pos
Time Swim
AG
Pos
Swim
Overall
Pos
800M
Swim
Swim
Pace
T1
AG
Pos
T1
Overall
Pos
T1 Bike
AG
Pos
Bike
AG
Pos
18mi
Bike
Bike
Pave
T2
AG
Pos
T2
Overall
Pos
T2 Run
AG
Pos
Run
Overall
Pos
5K
Run
Run
Pace
Ages 40 - 44
Female
1 Joni MOORE 184 23 01:29:48.0 2 36 16:46.9 20:58 min/km 5 66 01:05.4 1 24 48:26.9 22.3 m/hr 4 64 00:45.6 1 21 22:42.9 7:19 min/m
2 Anita HENRY 178 35 01:34:47.0 1 3 13:06.9 16:23 min/km 1 11 00:37.5 2 60 53:47.6 20.1 m/hr 1 11 00:26.8 4 68 26:47.5 8:38 min/m
3 Jennifer SANDERS 166 66 01:43:08.0 4 66 18:22.9 22:58 min/km 7 80 01:12.7 4 87 56:36.7 19.1 m/hr 8 105 00:59.5 2 57 25:55.6 8:21 min/m
4 Kelly FOSDICK 173 89 01:47:05.0 6 90 19:21.9 24:12 min/km 12 157 02:12.8 3 62 53:53.2 20.0 m/hr 13 195 02:11.9 7 101 29:24.3 9:29 min/m
5 Vicki FORD 176 92 01:48:12.0 7 92 19:31.9 24:24 min/km 4 60 01:01.3 6 96 57:48.0 18.7 m/hr 7 93 00:56.6 5 95 28:53.1 9:19 min/m
6 Alison BENNATT 170 98 01:50:18.0 5 70 18:26.9 23:03 min/km 8 87 01:16.1 10 146 01:03:33.4 17.0 m/hr 5 75 00:50.4 3 60 26:10.4 8:26 min/m
7 Vickie HERDON-BETTS 177 103 01:50:55.0 10 139 21:24.9 26:46 min/km 2 19 00:44.9 7 104 58:56.6 18.3 m/hr 6 88 00:54.4 6 96 28:53.4 9:19 min/m
8 Laurie ALLEN 171 104 01:51:19.0 3 46 17:22.9 21:43 min/km 3 29 00:47.2 8 116 01:00:14.0 17.9 m/hr 11 162 01:32.7 9 129 31:21.7 10:07 min/m
9 Sharon JACKETT 174 115 01:53:45.0 8 116 20:37.9 25:47 min/km 9 101 01:26.2 5 90 57:23.4 18.8 m/hr 12 187 01:52.3 10 139 32:24.6 10:27 min/m
10 Marijean AZRAK 183 130 01:58:06.0 12 163 22:40.9 28:21 min/km 11 127 01:43.2 9 125 01:01:19.4 17.6 m/hr 10 122 01:07.3 8 126 31:14.2 10:04 min/m
11 Jenia STRUDELL 165 178 02:14:07.0 11 142 21:38.9 27:03 min/km 14 179 02:41.3 13 197 01:13:02.4 14.8 m/hr 14 209 02:42.2 11 153 34:01.4 10:58 min/m
12 Christina STRNAD 181 180 02:15:35.0 9 129 20:58.9 26:13 min/km 6 68 01:07.3 11 173 01:07:53.2 15.9 m/hr 9 108 01:01.4 14 201 44:33.3 14:22 min/m
13 Gina WEESNER 180 186 02:18:21.0 13 173 23:14.9 29:03 min/km 13 173 02:28.3 12 192 01:11:47.3 15.0 m/hr 3 47 00:39.3 13 188 40:10.1 12:57 min/m
14 Diana GONGORA 175 197 02:25:08.0 14 205 26:44.9 33:26 min/km 10 102 01:26.9 14 205 01:18:03.5 13.8 m/hr 2 46 00:39.5 12 179 38:12.3 12:19 min/m
Male
1 Joel HOLST 50 5 01:23:13.0 6 33 16:16.3 20:20 min/km 3 33 00:48.1 3 7 44:44.6 24.1 m/hr 11 62 00:45.2 2 9 20:38.4 6:39 min/m
2 Mike MINARDI 69 7 01:24:06.0 8 49 17:28.3 21:50 min/km 4 39 00:51.8 2 4 44:29.1 24.3 m/hr 8 49 00:41.0 1 8 20:35.0 6:38 min/m
3 Keith CONRAD 57 10 01:24:55.0 5 32 16:15.3 20:19 min/km 2 28 00:47.7 5 9 45:20.5 23.8 m/hr 6 42 00:38.7 3 15 21:52.6 7:03 min/m
4 Mike PEARDON 59 12 01:25:42.0 7 34 16:30.3 20:37 min/km 6 45 00:53.1 1 3 44:17.1 24.4 m/hr 9 54 00:42.7 7 31 23:17.7 7:30 min/m
5 Brian SMITH 49 13 01:25:43.0 3 24 15:51.3 19:49 min/km 1 10 00:37.6 4 8 45:18.6 23.8 m/hr 4 26 00:33.7 8 32 23:21.0 7:31 min/m
6 Fred HUANG 41 19 01:28:05.0 2 19 15:40.3 19:35 min/km 5 42 00:52.1 8 22 48:21.0 22.3 m/hr 1 6 00:19.8 5 25 22:51.3 7:22 min/m
7 Andrew GALE 56 20 01:28:08.0 1 15 15:24.3 19:15 min/km 16 132 01:46.5 6 18 47:43.5 22.6 m/hr 13 91 00:56.9 4 17 22:16.5 7:11 min/m
8 James BOOHER 63 27 01:31:03.0 11 61 18:13.3 22:46 min/km 8 56 01:00.5 7 21 48:15.6 22.4 m/hr 7 43 00:38.8 6 26 22:53.8 7:23 min/m
9 Drew KOLB 55 47 01:37:59.0 10 53 17:51.3 22:19 min/km 7 49 00:57.3 10 32 50:18.0 21.5 m/hr 15 115 01:05.6 15 82 27:46.3 8:57 min/m
10 Stephen REEDY 53 50 01:39:35.0 24 197 25:17.3 31:36 min/km 9 62 01:02.2 9 26 48:36.8 22.2 m/hr 18 134 01:13.9 9 33 23:23.9 7:32 min/m
11 Jeff LARK 48 56 01:40:59.0 4 28 15:58.3 19:57 min/km 10 73 01:09.0 11 43 52:15.4 20.7 m/hr 3 25 00:33.5 21 123 31:02.5 10:00 min/m
12 Courtney LAMBERT 44 58 01:41:06.0 13 80 18:56.3 23:40 min/km 11 84 01:14.6 14 61 53:49.4 20.1 m/hr 2 19 00:30.9 13 65 26:34.5 8:34 min/m
13 Christopher SHAWHAN 47 59 01:41:06.0 12 76 18:52.3 23:35 min/km 12 94 01:20.9 12 46 52:25.2 20.6 m/hr 10 61 00:45.8 14 81 27:41.6 8:56 min/m
14 Chip O'DONNELL 42 60 01:41:33.0 9 50 17:30.3 21:52 min/km 15 124 01:43.8 16 88 57:05.3 18.9 m/hr 12 68 00:46.8 10 44 24:26.1 7:52 min/m
15 Neal SCHNEIDER 54 63 01:42:47.0 19 134 21:15.3 26:34 min/km 17 136 01:51.9 13 49 52:42.3 20.5 m/hr 17 131 01:12.7 11 54 25:44.4 8:18 min/m
16 Chris MORRIS 64 80 01:45:43.0 18 117 20:39.3 25:49 min/km 18 162 02:17.9 15 65 54:13.3 19.9 m/hr 22 194 02:08.7 12 64 26:22.8 8:30 min/m
17 Brent METSCHAN 43 117 01:54:20.0 16 95 19:39.3 24:34 min/km 24 200 03:37.1 17 99 58:29.6 18.5 m/hr 20 182 01:45.2 19 115 30:48.6 9:56 min/m
18 Vance MITCHELL 51 136 02:00:06.0 15 94 19:35.3 24:29 min/km 13 99 01:24.4 23 174 01:08:03.0 15.9 m/hr 5 33 00:36.5 16 109 30:26.2 9:49 min/m
19 Garry ZUBAL 62 140 02:01:13.0 20 148 21:54.3 27:22 min/km 25 210 04:24.7 18 127 01:01:20.4 17.6 m/hr 23 210 02:44.8 18 114 30:47.7 9:56 min/m
20 Seth MARTIN 65 144 02:02:49.0 22 174 23:17.3 29:06 min/km 22 191 03:04.0 21 148 01:03:38.2 17.0 m/hr 21 183 01:47.7 20 120 31:01.4 10:00 min/m
21 Scott LORENZ 60 146 02:03:07.0 25 199 25:54.3 32:22 min/km 19 167 02:21.7 20 143 01:02:42.9 17.2 m/hr 19 154 01:26.3 17 113 30:40.9 9:53 min/m
22 Joseph AUBIN 68 153 02:05:53.0 21 155 22:13.3 27:46 min/km 14 119 01:37.6 22 165 01:06:55.7 16.1 m/hr 14 111 01:02.6 22 154 34:03.1 10:59 min/m
23 Tyler SIMONS 52 160 02:07:51.0 23 194 24:56.3 31:10 min/km 21 185 02:57.5 19 131 01:01:29.6 17.6 m/hr 24 213 02:51.8 24 163 35:35.5 11:28 min/m
24 Lewis SNELL 45 163 02:08:21.0 14 86 19:06.3 23:52 min/km 23 192 03:06.6 24 176 01:08:09.5 15.8 m/hr 16 130 01:12.8 25 168 36:45.2 11:51 min/m
