Skip to main content

Bastrop Lost Pines Triathlon 2010 Results

Posted in

AGE GROUP First Name Last Name City USAT # Race No Total
Time
400M
Swim
Swim
Overall
Position
Swim
AG
Pos
T1 T1
Overall
Pos
T1
AG
Pos
16mi Bike PACE (mph) Bike
Overall
Pos
Bike
AG
Pos
T2 T2
Overall
Pos
T2
AG
Pos
3.65mi
Run
Run
Overall
Pos
Run
AG
Pos
Overall
Female
1 Mary Pape austin 107977 39 01:37:21 00:09:55 65 1 00:01:14 42 1 00:56:39 16.9 m/hr 31 1 00:00:59 52 1 00:28:32 8 1
Male
1 Dana Merry Georgetown   5 01:20:55 00:07:02 2 1 00:00:32 4 1 00:47:14 20.3 m/hr 1 1 00:00:21 4 1 00:25:45 4 1
Overall Masters
Female
1 Anita Henry Bertram 158202 6 01:41:28 00:06:48 1 1 00:00:38 9 1 00:57:55 16.6 m/hr 41 3 00:00:49 36 3 00:35:15 57 1
Male
1 Stephen Sewell Belton   23 01:31:56 00:08:40 23 1 00:00:46 16 1 00:50:09 19.1 m/hr 3 1 00:00:49 34 1 00:31:32 29 1
Ages 19 & Under
Female
1 Diana Evans Spring   46 01:50:50 00:09:06 34 1 00:02:01 98 2 01:10:35 13.6 m/hr 104 2 00:00:25 6 1 00:28:42 11 1
2 Lacie Ormonde Dripping Spring   54 01:55:31 00:12:00 121 2 00:00:42 12 1 01:07:32 14.2 m/hr 93 1 00:00:37 17 2 00:34:39 54 2
Male
1 Cesar Tidrick     183 01:43:49 00:12:07 123 4 00:01:28 63 2 00:56:40 16.9 m/hr 32 1 00:01:22 89 2 00:32:11 33 1
2 Taylor Senn San Antonio   10 01:53:06 00:07:49 7 1 00:01:43 76 4 00:57:31 16.7 m/hr 38 2 00:02:08 130 3 00:43:52 126 2
3 Matthew Breitling The Woodlands 1123835623 125 02:16:39 00:07:55 8 2 00:01:05 33 1 01:21:29 11.8 m/hr 135 3 00:00:40 18 1 00:45:29 134 3
Ages 20 - 24
Female
1 Nicole Okerlund Dallas   72 01:43:29 00:10:00 70 3 00:00:47 17 1 01:01:39 15.6 m/hr 63 1 00:00:49 33 1 00:30:13 17 1
2 Catherine Pechon Belton 2010515062 174 01:45:41 00:09:56 67 2 00:01:04 32 2 01:02:18 15.4 m/hr 69 2 00:01:29 98 4 00:30:52 23 2
3 Laura Kunkel Austin   36 01:46:12 00:09:45 57 1 00:01:48 82 3 01:02:28 15.4 m/hr 70 3 00:00:54 46 2 00:31:15 26 3
4 Savanna Ingram Riesel   90 02:18:01 00:10:35 84 4 00:02:46 124 4 01:20:54 11.9 m/hr 134 4 00:01:16 78 3 00:42:29 115 4
Male
1 Matt Buchhorn Georgetown 311150 48 01:21:42 00:08:51 29 2 00:00:56 26 1 00:50:03 19.2 m/hr 2 1 00:00:12 1 1 00:21:37 1 1
2 Jonathan Pechon Belton 2010512082 171 01:37:35 00:09:23 42 3 00:01:11 38 2 00:55:58 17.1 m/hr 27 2 00:00:47 30 3 00:30:14 18 2
3 Darryl Parsons Houston   73 01:43:46 00:08:09 12 1 00:01:40 73 3 00:59:19 16.2 m/hr 49 3 00:01:01 57 4 00:33:34 45 4
4 Davis Willmann Llano   152 01:51:08 00:09:47 58 4 00:01:56 92 4 01:06:10 14.5 m/hr 89 4 00:00:31 10 2 00:32:42 37 3
Ages 25 - 29
Female
1 Melanie Farrar Dallas   55 01:51:52 00:10:14 77 4 00:01:21 51 1 01:03:41 15.1 m/hr 76 1 00:01:17 83 3 00:35:16 58 2
2 Sarah Stein-Lobovits Austin   91 01:55:58 00:09:49 62 3 00:01:26 60 2 01:08:30 14.0 m/hr 97 3 00:01:29 97 5 00:34:42 56 1
3 Jacque Lutz New Braunfels 352694 81 01:58:54 00:09:49 61 2 00:02:12 104 6 01:04:13 14.9 m/hr 79 2 00:01:14 75 2 00:41:25 105 4
4 Amy Reyes Katy   43 02:06:05 00:09:37 53 1 00:01:55 91 5 01:13:05 13.1 m/hr 110 4 00:01:55 120 6 00:39:32 89 3
5 Amber Alexander San Antonio   79 02:37:42 00:11:10 100 5 00:01:51 85 4 01:32:47 10.3 m/hr 151 6 00:01:08 70 1 00:50:45 145 5
6 April Henning houston   117 02:50:43 00:11:36 112 6 00:01:50 83 3 01:32:38 10.4 m/hr 150 5 00:01:23 91 4 01:03:15 153 6
Male
1 Charlie Lima College Station   19 01:40:07 00:09:03 33 2 00:02:30 116 8 00:58:27 16.4 m/hr 45 5 00:01:32 102 5 00:28:34 9 1
2 Klint Farrar Dallas   47 01:41:59 00:09:26 43 4 00:01:14 41 1 00:59:48 16.1 m/hr 51 6 00:01:22 88 4 00:30:07 16 3
3 Brian Young San Antonio 2010503725 158 01:45:48 00:09:36 52 5 00:02:07 102 6 00:53:16 18.0 m/hr 15 1 00:01:51 117 6 00:38:57 86 8
4 Tyler Kunkel Austin   35 01:46:26 00:09:13 37 3 00:02:33 118 9 00:58:12 16.5 m/hr 44 4 00:05:07 155 9 00:31:20 27 5
5 Ryan Layman Coppell   137 01:47:02 00:10:08 74 6 00:01:47 81 5 00:59:58 16.0 m/hr 53 7 00:01:07 68 3 00:34:00 48 6
6 John Perkins Haltom City   88 01:47:40 00:18:40 154 9 00:01:33 67 3 00:54:58 17.5 m/hr 19 2 00:02:12 134 7 00:30:16 20 4
7 Adam Wooster Spring   93 01:49:48 00:08:44 26 1 00:01:34 69 4 01:02:48 15.3 m/hr 73 8 00:00:34 13 2 00:36:06 67 7
8 Gonzalez Fernando     181 01:53:27 00:12:44 131 8 00:02:30 115 7 01:09:02 13.9 m/hr 100 9 00:00:29 8 1 00:28:40 10 2
9 Eli Garza Bryan   70 02:24:35 00:11:25 109 7 00:01:16 44 2 00:55:04 17.4 m/hr 21 3 00:02:23 140 8 01:14:25 155 9
Ages 30 - 34
Female
1 Kristin Carlisle Austin 2008455651 8 01:40:27 00:08:01 11 1 00:01:09 36 2 00:56:58 16.8 m/hr 33 1 00:00:51 40 3 00:33:26 43 2
2 Lindsey Higgins Bryan 543796 108 01:48:26 00:08:23 20 2 00:01:26 57 3 01:04:59 14.8 m/hr 86 3 00:01:08 71 4 00:32:29 35 1
3 Olivia Burgess San Marcos 2008453219 112 01:56:17 00:12:30 128 7 00:00:51 21 1 01:01:45 15.5 m/hr 66 2 00:00:44 24 1 00:40:26 94 4
4 Katherine Neese San Antonio   87 02:01:34 00:10:13 76 3 00:01:46 79 5 01:10:03 13.7 m/hr 102 4 00:00:50 38 2 00:38:41 81 3
5 Andrea Esparza Round Rock 2010502414 166 02:08:09 00:14:20 140 9 00:01:30 64 4 01:10:10 13.7 m/hr 103 5 00:01:39 108 5 00:40:29 95 5
6 Danielle Bennett Houston 481519 17 02:09:13 00:10:38 86 5 00:02:18 110 6 01:10:51 13.5 m/hr 105 6 00:02:51 147 10 00:42:33 116 7
7 Adrianne Franscini Austin   114 02:11:55 00:12:51 133 8 00:03:25 144 9 01:11:47 13.4 m/hr 107 7 00:01:44 112 6 00:42:06 111 6
8 Laura Ramirez Austin   136 02:39:30 00:18:29 153 10 00:02:51 127 8 01:24:07 11.4 m/hr 140 9 00:02:00 122 7 00:52:02 149 9
9 Amanda Frazier Austin   128 02:40:12 00:11:37 113 6 00:10:25 157 10 01:23:34 11.5 m/hr 139 8 00:02:35 143 8 00:52:00 148 8
Male
1 Mitchell Fickey Boerne 1910270459 33 01:31:36 00:09:45 56 5 00:00:34 6 1 00:51:20 18.7 m/hr 8 1 00:00:37 16 1 00:29:17 13 1
2 Nathan Addison Round Rock   44 01:33:10 00:08:15 15 2 00:01:01 29 4 00:51:49 18.5 m/hr 9 2 00:01:07 69 5 00:30:56 24 2
3 Jaaron Sanderson Austin   51 01:40:02 00:09:11 36 3 00:01:58 94 8 00:53:07 18.1 m/hr 13 3 00:01:27 96 7 00:34:16 51 4
4 David Valeriano san antonio 364509 69 01:49:03 00:09:48 60 6 00:01:20 48 6 01:02:50 15.3 m/hr 74 7 00:00:53 44 3 00:34:09 49 3
5 Michael Doherty Austin   129 01:53:09 00:09:29 45 4 00:03:12 139 11 00:57:19 16.7 m/hr 36 5 00:01:30 99 8 00:41:38 106 8
6 Michael Spencer San Antonio 2010522673 13 01:54:45 00:08:10 13 1 00:00:58 27 3 01:00:37 15.8 m/hr 57 6 00:01:14 76 6 00:43:43 125 10
7 Sam Parker Austin   159 01:56:33 00:16:07 149 12 00:03:45 147 12 00:55:07 17.4 m/hr 22 4 00:02:04 127 11 00:39:29 88 7
8 Chase Myers Hutto   165 02:03:49 00:13:26 136 11 00:02:32 117 9 01:08:14 14.1 m/hr 95 8 00:00:46 27 2 00:38:49 83 6
9 Adrian Dinges Bellville 512171 116 02:06:53 00:11:21 106 10 00:01:07 35 5 01:08:23 14.0 m/hr 96 9 00:01:30 100 9 00:44:29 130 11
10 Paul Robles Lake Jackson 2008447360 103 02:08:55 00:11:13 101 8 00:00:45 15 2 01:18:59 12.2 m/hr 129 11 00:02:04 128 12 00:35:52 65 5
11 Brandon Alaniz Austin   41 02:16:40 00:11:05 94 7 00:02:42 122 10 01:16:46 12.5 m/hr 124 10 00:00:57 49 4 00:45:07 132 12
12 Les Ward Bastrop   27 02:19:03 00:11:17 103 9 00:01:52 87 7 01:22:21 11.7 m/hr 137 12 00:01:37 107 10 00:41:53 109 9
Ages 35 - 39
Female
1 Milissa Day Round Rock 182334 77 01:44:02 00:10:03 73 4 00:00:53 22 2 00:54:24 17.6 m/hr 16 1 00:00:59 53 3 00:37:42 76 5
2 Val Douglas Katy   68 01:45:10 00:10:38 87 6 00:00:56 25 3 00:58:56 16.3 m/hr 47 2 00:00:49 37 1 00:33:49 47 3
3 Lisa Keogh San Antonio 567642 3 01:49:01 00:09:30 47 2 00:00:48 18 1 01:06:36 14.4 m/hr 90 4 00:00:56 47 2 00:31:09 25 1
4 Monica Caban San Antonio 58366 58 01:55:09 00:11:10 99 7 00:01:27 62 5 01:04:43 14.8 m/hr 83 3 00:01:16 79 4 00:36:31 69 4
5 Vicki Elson San Antonio 560663 110 01:57:10 00:10:20 80 5 00:02:02 99 7 01:08:33 14.0 m/hr 98 6 00:02:30 142 10 00:33:43 46 2
6 Sheryl Crump San Antonio 567711 20 02:02:23 00:07:58 10 1 00:01:27 61 4 01:07:52 14.1 m/hr 94 5 00:01:21 87 6 00:43:42 124 7
7 Brandy Key San Antonio   99 02:09:56 00:09:47 59 3 00:02:34 119 9 01:11:44 13.4 m/hr 106 7 00:01:35 104 7 00:44:14 128 8
8 Melanie Sanchez Houston 568766 86 02:16:44 00:11:53 116 8 00:02:22 113 8 01:14:08 12.9 m/hr 114 8 00:01:36 105 8 00:46:43 139 9
9 Elizabeth Woolfolk Harker Heights 544719 82 02:23:39 00:12:46 132 9 00:02:00 97 6 01:20:32 11.9 m/hr 132 9 00:01:17 80 5 00:47:03 141 10
10 Jenny Briganti Kingwood 1003056804 170 02:25:55 00:15:33 146 10 00:03:48 148 10 01:23:21 11.5 m/hr 138 10 00:01:58 121 9 00:41:13 103 6
Male
1 Jim Bradshaw Austin 2008454335 80 01:26:29 00:09:02 31 4 00:01:31 65 5 00:50:34 19.0 m/hr 5 1 00:00:47 29 5 00:24:34 3 1
2 Kelly Simmons     190 01:26:42 00:07:48 6 1 00:01:14 39 1 00:50:21 19.1 m/hr 4 1 00:00:40 19 1 00:26:38 5 1
3 Brian Loftin san antonio 565935 1 01:31:06 00:08:20 17 3 00:00:24 1 1 00:52:21 18.3 m/hr 11 3 00:00:30 9 1 00:29:28 14 3
4 Stephen Maier Cedar park 474778 32 01:33:46 00:07:58 9 2 00:00:33 5 2 00:55:46 17.2 m/hr 26 4 00:00:45 25 3 00:28:42 12 2
5 Chris Bassett Katy 360584 96 01:34:02 00:09:31 48 7 00:00:54 23 3 00:50:47 18.9 m/hr 6 2 00:01:18 84 9 00:31:30 28 4
6 Anthony Cubbage     180 01:40:40 00:09:19 39 5 00:01:03 30 4 00:56:17 17.1 m/hr 30 5 00:01:03 60 8 00:32:57 39 6
7 Noel Luna Missouri City   176 01:44:23 00:10:52 88 11 00:02:13 108 13 00:57:02 16.8 m/hr 34 6 00:02:09 131 15 00:32:05 32 5
8 James Flynn San Antonio 404041 149 01:51:31 00:09:56 66 8 00:01:38 72 6 01:02:13 15.4 m/hr 68 10 00:00:42 20 2 00:37:00 73 8
9 Bryan Bailey AUSTIN 498405 118 01:53:11 00:07:06 3 1 00:01:41 74 7 01:01:25 15.6 m/hr 62 8 00:00:54 45 7 00:42:03 110 13
10 Philip Schwarz Carver 16 173 01:58:41 00:12:43 130 15 00:01:52 86 9 01:00:57 15.7 m/hr 58 7 00:00:46 28 4 00:42:21 114 15
11 Tim Rupert Austin 209850 120 01:59:07 00:09:59 69 9 00:01:47 80 8 01:03:16 15.2 m/hr 75 11 00:01:43 110 11 00:42:20 113 14
12 Jeremy Kinslow Fulshear   94 02:00:19 00:11:36 111 13 00:01:52 88 10 01:07:08 14.3 m/hr 91 13 00:00:49 32 6 00:38:52 85 10
13 Ralph Herron Columbus   135 02:00:45 00:15:11 144 17 00:02:48 126 14 01:02:03 15.5 m/hr 67 9 00:01:22 90 10 00:39:19 87 11
14 Chris Pratt Leander   144 02:01:54 00:11:05 95 12 00:02:13 107 12 01:03:56 15.0 m/hr 78 12 00:02:01 123 13 00:42:37 117 16
15 Sam Schultze Katy   75 02:03:28 00:09:22 40 6 00:01:53 89 11 01:13:35 13.0 m/hr 111 15 00:02:11 132 16 00:36:25 68 7
16 Yonel Morales Buda 2008446501 132 02:13:54 00:10:33 82 10 00:02:55 130 15 01:19:24 12.1 m/hr 130 17 00:02:14 136 17 00:38:47 82 9
17 Matthew Cohen Harlingen   138 02:14:30 00:12:28 127 14 00:03:13 140 16 01:15:32 12.7 m/hr 121 16 00:02:02 125 14 00:41:12 101 12
18 Jason Quisenberry Austin   126 02:15:54 00:14:35 141 16 00:03:21 141 17 01:12:54 13.2 m/hr 108 14 00:01:54 119 12 00:43:08 120 17
Ages 40 - 44
Female
1 Anne Vaught     187 01:44:00 00:09:29 46 2 00:02:05 101 5 00:55:20 17.3 m/hr 24 2 00:01:40 109 7 00:35:25 60 2
2 Dawn Cox     188 01:48:35 00:10:35 85 4 00:01:57 93 4 00:54:57 17.5 m/hr 18 1 00:01:05 62 6 00:39:59 91 4
3 Kate Ertle Austin 2010514695 76 02:10:18 00:09:54 64 3 00:03:09 137 8 01:13:48 13.0 m/hr 113 5 00:02:11 133 8 00:41:15 104 6
4 Bel Tucker     186 02:10:19 00:12:22 125 8 00:03:44 146 10 01:13:43 13.0 m/hr 112 4 00:02:27 141 10 00:38:01 78 3
5 julie ormonde dripping springs   113 02:15:42 00:11:52 115 6 00:01:26 59 3 01:18:28 12.2 m/hr 127 6 00:00:27 7 1 00:43:28 123 7
6 Donna Smith Round Rock   151 02:20:49 00:12:24 126 9 00:02:34 120 7 01:24:08 11.4 m/hr 141 8 00:01:03 61 5 00:40:37 97 5
7 Bobbie Maldonado Elgin 2008450883 145 02:21:49 00:12:00 120 7 00:02:14 109 6 01:20:43 11.9 m/hr 133 7 00:00:48 31 2 00:46:02 135 9
8 Ingrid Skop San Antonio 36083790 52 02:26:15 00:11:24 107 5 00:01:15 43 2 01:25:48 11.2 m/hr 143 9 00:00:51 41 4 00:46:55 140 10
9 Angie Byrd College Station   160 02:32:57 00:13:04 134 10 00:03:26 145 9 01:28:46 10.8 m/hr 147 10 00:02:13 135 9 00:45:27 133 8
Male
1 Anthony Rotondo missouri city 58199 9 01:33:48 00:07:12 4 1 00:00:45 13 1 00:52:26 18.3 m/hr 12 1 00:00:43 23 1 00:32:40 36 4
2 Mark Wagner Austin   92 01:37:18 00:09:42 55 6 00:01:42 75 7 00:53:16 18.0 m/hr 14 2 00:01:49 116 9 00:30:48 22 3
3 Andrew Tidrick     182 01:37:45 00:09:50 63 7 00:01:25 54 4 00:55:17 17.4 m/hr 23 4 00:01:15 77 4 00:29:56 15 1
4 John Dambik Austin 1910266015 130 01:42:27 00:10:33 83 8 00:01:43 77 8 00:58:07 16.5 m/hr 43 7 00:01:18 85 6 00:30:45 21 2
5 Erik Azulay austin 175963 22 01:43:06 00:08:16 16 2 00:00:50 19 2 00:57:20 16.7 m/hr 37 6 00:00:46 26 2 00:35:53 66 6
6 Daniel Pantera Missouri City   102 01:45:21 00:11:04 92 9 00:01:33 68 6 00:56:03 17.1 m/hr 28 5 00:00:56 48 3 00:35:44 63 5
7 Mike Almendarez Austin 352732 28 01:45:40 00:08:40 24 4 00:02:18 111 9 00:54:50 17.5 m/hr 17 3 00:01:20 86 7 00:38:30 80 8
8 Todd Truss San Antonio   95 01:50:36 00:09:42 54 5 00:01:20 49 3 01:01:11 15.7 m/hr 59 8 00:01:24 92 8 00:36:58 72 7
9 Claude Parent Austin 2010496897 24 01:58:03 00:08:22 19 3 00:01:26 56 5 01:04:17 14.9 m/hr 80 9 00:02:04 129 10 00:41:52 108 9
10 Winston Crump San Antonio 1910270973 162 02:19:59 00:11:59 119 10 00:03:01 133 10 01:16:05 12.6 m/hr 123 10 00:01:17 82 5 00:47:34 142 10
Ages 45 - 49
Female
1 Suzanne Stoepd     189 01:48:08 00:11:04 91 2 00:01:22 52 2 00:56:09 17.1 m/hr 29 1 00:01:11 72 4 00:38:20 79 3
2 Betsy Tieman Austin 170172 67 01:59:57 00:10:28 81 1 00:00:40 11 1 01:04:43 14.8 m/hr 84 2 00:00:36 15 1 00:43:27 122 6
3 Teri Pinchback Katy   143 02:07:13 00:11:20 105 3 00:02:43 123 4 01:15:10 12.8 m/hr 117 5 00:01:07 67 3 00:36:52 71 1
4 Robin Sullivan Dripping Springs   168 02:11:29 00:12:17 124 5 00:04:15 151 5 01:14:14 12.9 m/hr 115 4 00:03:34 151 6 00:37:08 74 2
5 Pam Meier     185 02:13:26 00:11:58 118 4 00:05:06 154 6 01:13:00 13.1 m/hr 109 3 00:02:39 145 5 00:40:41 98 4
6 Yolanda Pearson Cedar Creek   154 02:25:09 00:15:51 148 6 00:01:59 96 3 01:24:30 11.4 m/hr 142 6 00:01:05 64 2 00:41:42 107 5
Male
1 Richard Senn San Antonio   26 01:36:26 00:09:33 50 5 00:01:14 40 3 00:51:15 18.7 m/hr 7 1 00:01:06 66 5 00:33:16 41 3
2 Mark Harris Austin 234016 42 01:40:35 00:09:19 38 4 00:00:55 24 1 00:55:01 17.4 m/hr 20 2 00:00:49 35 1 00:34:29 53 4
3 Brian Ormonde Dripping Springs   37 01:40:40 00:08:21 18 1 00:01:03 31 2 00:57:45 16.6 m/hr 40 3 00:01:48 114 7 00:31:41 30 1
4 Paul Sanderford Temple   134 01:46:44 00:09:03 32 3 00:01:51 84 6 01:01:42 15.6 m/hr 64 7 00:01:05 63 4 00:33:01 40 2
5 Buddy Petersen Aledo   100 01:54:26 00:10:02 71 6 00:01:59 95 7 01:01:20 15.7 m/hr 60 5 00:02:15 138 9 00:38:49 84 5
6 Rob Campbell Austin 36064435 12 01:55:44 00:08:41 25 2 00:01:22 53 4 01:01:22 15.6 m/hr 61 6 00:01:00 55 2 00:43:17 121 9
7 James Pinchback Katy   121 01:57:15 00:10:52 89 7 00:03:04 134 9 01:00:00 16.0 m/hr 54 4 00:02:04 126 8 00:41:13 102 6
8 Earl Roberts     198 02:03:24 00:12:02 122 9 00:01:44 78 5 01:01:44 15.6 m/hr 65 8 00:01:14 74 6 00:46:39 138 10
9 David Medack Missouri City   101 02:08:08 00:16:42 150 11 00:02:09 103 8 01:05:37 14.6 m/hr 87 9 00:01:00 56 3 00:42:37 118 8
10 David Litos Georgetown 217502 169 02:08:21 00:11:16 102 8 00:03:07 136 10 01:08:56 13.9 m/hr 99 10 00:02:55 148 10 00:42:07 112 7
11 Harry Potter Friendswood   155 02:30:09 00:15:40 147 10 00:03:50 149 11 01:15:29 12.7 m/hr 120 11 00:03:44 152 11 00:51:24 146 11
12 Steven Bernard Missouri City   59 03:07:49 00:16:51 151 12 00:06:10 156 12 01:36:55 9.9 m/hr 155 12 00:04:18 154 12 01:03:33 154 12
Ages 50 - 54
Female
1 Annabel Sparkman Garden Ridge 179870 14 01:59:56 00:08:39 22 1 00:01:19 46 1 01:07:19 14.3 m/hr 92 1 00:01:34 103 2 00:41:04 99 3
2 Celene Salyer     179 02:10:04 00:14:46 142 4 00:01:19 47 2 01:14:27 12.9 m/hr 116 2 00:02:16 139 4 00:37:14 75 2
3 Janice Cuccia Marion 262540 146 02:20:12 00:13:18 135 3 00:01:25 55 3 01:17:18 12.4 m/hr 125 3 00:01:48 115 3 00:46:21 136 4
4 Adnil Buse Converse   141 02:28:14 00:18:14 152 5 00:04:04 150 5 01:27:41 10.9 m/hr 145 5 00:02:39 146 5 00:35:34 61 1
5 Deborah Hoeppner Round Rock 2013335469 161 02:31:47 00:11:25 108 2 00:02:57 132 4 01:26:20 11.1 m/hr 144 4 00:01:17 81 1 00:49:46 144 5
Male
1 Lynn James Boerne 2010509759 83 01:45:43 00:10:02 72 1 00:01:17 45 1 00:57:55 16.6 m/hr 42 1 00:01:01 59 1 00:35:25 59 1
2 Vern Meier The Woodlands 361580 123 01:57:18 00:11:09 98 4 00:02:13 106 3 01:04:41 14.8 m/hr 82 3 00:01:25 93 2 00:37:49 77 3
3 Robert Johnson Georgetown 216877 98 02:00:00 00:11:04 90 3 00:02:13 105 2 01:09:14 13.9 m/hr 101 4 00:01:46 113 3 00:35:43 62 2
4 Richard Ybarra Round Rock   97 02:13:00 00:10:11 75 2 00:02:29 114 4 01:04:23 14.9 m/hr 81 2 00:02:02 124 4 00:53:53 150 4
Ages 55 - 59
Female
1 Teresa Triche San Antonio   34 01:44:59 00:09:27 44 2 00:01:32 66 2 00:59:10 16.2 m/hr 48 1 00:01:30 101 3 00:33:17 42 1
2 Jan Haas Austin 200688 25 01:46:57 00:08:37 21 1 00:01:20 50 1 00:59:19 16.2 m/hr 50 2 00:00:58 51 2 00:36:40 70 2
3 Rebecca Greathouse Blanco   172 02:40:12 00:14:18 139 3 00:02:47 125 3 01:30:54 10.6 m/hr 149 3 00:00:32 11 1 00:51:39 147 3
Male
1 Steve Wilson Round Rock 98095 61 01:36:48 00:08:44 27 1 00:00:36 7 1 00:52:14 18.4 m/hr 10 1 00:00:57 50 2 00:34:16 50 2
2 Mark Jeffries Georgetown 355304 122 01:42:29 00:11:07 97 6 00:00:51 20 3 00:55:33 17.3 m/hr 25 2 00:01:26 94 3 00:33:31 44 1
3 James Campbell San Antonio 239733 30 01:44:45 00:08:56 30 3 00:00:45 14 2 00:59:53 16.0 m/hr 52 4 00:00:42 21 1 00:34:27 52 3
4 Willie Haas Austin   29 01:57:05 00:08:50 28 2 00:03:05 135 4 01:03:42 15.1 m/hr 77 5 00:01:51 118 4 00:39:35 90 4
5 James Pierce     184 02:00:00 00:10:17 78 4 00:05:02 153 7 00:57:05 16.8 m/hr 35 3 00:03:07 150 6 00:44:27 129 5
6 Gary Ldledsue     192 02:25:35 00:14:02 138 7 00:05:55 155 8 01:15:25 12.7 m/hr 119 6 00:03:48 153 7 00:46:23 137 6
7 Benjy Hershorn     191 02:34:40 00:11:05 93 5 00:03:10 138 5 01:21:49 11.7 m/hr 136 7 00:03:04 149 5 00:55:30 151 7
8 Garland Spitzenberger Liberty Hill 568563 156 02:55:24 00:20:32 156 8 00:03:22 143 6           156 8 00:59:42 152 8
Ages 60 - 64
Male
1 Ron Grigsby Bastrop 376209 127 01:43:09 00:09:35 51 2 00:01:06 34 2 01:00:21 15.9 m/hr 55 1 00:00:22 5 1 00:31:43 31 1
2 Charlie Ochoa     178 01:53:12 00:09:31 49 1 00:00:39 10 1 01:04:56 14.8 m/hr 85 2 00:02:14 137 2 00:35:51 64 2
Ages 65 - 69
Male
1 Jack Wilkinson Austin   115 01:57:05 00:11:20 104 1 00:01:38 71 1 01:02:39 15.3 m/hr 71 1 00:01:27 95 1 00:39:59 92 1
Ages 70 - 74
Male
1 Robert Harder Kerrville 545399 49 02:06:09 00:14:58 143 1 00:00:59 28 1 01:05:40 14.6 m/hr 88 1 00:01:37 106 2 00:42:52 119 1
2 Jerry Flanagan Madisonville   131 02:48:57 00:20:33 157 2 00:04:55 152 2 01:33:51 10.2 m/hr 153 2 00:01:06 65 1 00:48:30 143 2
Fat Tire
Female
1 Kimberly Young     193 02:03:43 00:11:26 110 2 00:02:52 128 4 01:15:34 12.7 m/hr 122 1 00:00:59 54 3 00:32:51 38 1
2 Lauren Woolfolk Spring   11 02:12:10 00:08:14 14 1 00:02:21 112 3 01:20:24 11.9 m/hr 131 3 00:01:01 58 4 00:40:08 93 2
3 Kelly Howard Houston 2008447508 140 02:20:28 00:12:34 129 3 00:02:53 129 5 01:18:47 12.2 m/hr 128 2 00:01:12 73 5 00:45:01 131 5
4 Brittania Darilek Shiner 1910274455 157 02:30:31 00:13:55 137 4 00:01:54 90 1 01:33:31 10.3 m/hr 152 5 00:00:35 14 1 00:40:33 96 3
5 Tara Kloesel Moulton 1910273760 150 02:30:33 00:15:23 145 5 00:02:04 100 2 01:28:05 10.9 m/hr 146 4 00:00:50 39 2 00:44:09 127 4
Male
1 Greg Geis Fort Worth   16 01:33:49 00:07:43 5 1 00:00:38 8 1 00:57:35 16.7 m/hr 39 1 00:00:34 12 1 00:27:18 7 2
2 Gary Branson Charlotte 2008453864 147 01:43:16 00:11:49 114 4 00:01:26 58 3 00:58:53 16.3 m/hr 46 2 00:00:51 42 3 00:30:16 19 3
3 Dave Shaw Houston 569085 66 01:47:58 00:11:06 96 3 00:01:09 37 2 01:02:43 15.3 m/hr 72 3 00:00:43 22 2 00:32:15 34 4
4 Kurtis Jestes Laredo   78 01:57:59 00:11:56 117 5 00:02:55 131 4 01:15:19 12.7 m/hr 118 4 00:00:52 43 4 00:26:54 6 1
5 Phil Pilkington Houston   85 02:13:16 00:09:22 41 2 00:03:21 142 5 01:17:39 12.4 m/hr 126 5 00:01:43 111 5 00:41:09 100 5
Relay Teams
1 Extreme Guards   Bastrop   40 01:34:21 00:09:59 68 1 00:00:26 2 1 01:00:35 15.8 m/hr 56 1 00:00:18 3 2 00:23:01 2 1
2 The Kinslow Klan   Bastrop   63 02:25:33 00:20:08 155 2 00:00:29 3 2 01:29:59 10.7 m/hr 148 2 00:00:15 2 1 00:34:41 55 2
DU1 - Swim/Bike First Name Last Name City USAT # Race No Total
Time
400M
Swim
Swim
Overall
Position
Swim
AG
Pos
T1 T1
Overall
Pos
T1
AG
Pos
16mi Bike PACE (mph) Bike
Overall
Pos
Bike
AG
Pos
T2 T2
Overall
Pos
T2
AG
Pos
Run to Finish Run
Overall
Pos
Run
AG
Pos
Female
1 Suzanne Potts Round Rock   133 01:32:13 00:13:19 2 1 00:01:52 1 1 01:15:42 12.7 m/hr 2 1 00:00:49 2 1 00:00:29 1 1
Male
1 Paul Sparkman Garden Ridge   148 01:31:14 00:12:47 1 1 00:02:49 2 1 01:14:01 13.0 m/hr 1 1 00:00:42 1 1 00:00:53 2 1
DU2 - Swim/Run First Name Last Name City USAT # Race No Total
Time
400M
Swim
Swim
Overall
Position
Swim
AG
Pos
T1 T1
Overall
Pos
T1
AG
Pos
-- -- -- -- -- -- -- 3.65mi
Run
Run
Overall
Pos
Run
AG
Pos
Female
1 Kristin Henderson Kyle   107 00:44:49 00:10:22 2 1                     00:34:27 1 1
2 Alexa Garcia-Ditta Houston   142 00:47:44 00:13:06 3 2                     00:34:38 2 2
3 Alyssa Rosen Houston   45 00:48:12 00:13:33 4 3                     00:34:39 3 3
Male
1 James Wyatt Round Rock   21 00:52:23 00:08:11 1 1                     00:44:12 4 1
DU3 - Bike/Run First Name Last Name City USAT # Race No Total
Time
