Posted in
Overall | Age Group | Team | Crossfit
| 2011 CFF Tower Climb - Overall Finish List | |||||
| Tower Climb | |||||
| Pos | Name | RaceNo | Gender | TeamName | Time |
| 1 | Chris Aarhus | 1001 | Male | 10:37 | |
| 2 | Travis French | 1025 | Male | 11:23 | |
| 3 | Mike Jerue | 1052 | Male | 11:54 | |
| 4 | Benjamin Rodriguez | 955 | Male | 12:03 | |
| 5 | Jesus Perez jr | 812 | Male | Steph's Steppers | 12:08 |
| 6 | Tanner Montgomery | 799 | Male | Sore Quad Squad | 12:40 |
| 7 | Wesly Delarosa | 621 | Male | 12:52 | |
| 8 | Robert j. Mander iii | 743 | Male | 12:59 | |
| 9 | Evan French | 1023 | Male | 13:02 | |
| 10 | Virgina Herrera | 899 | Female | Team Tesoro | 13:22 |
| 11 | Rodolfo Casas | 964 | Male | SAFD | 13:42 |
| 12 | John Barnett | 796 | Male | Sore Quad Squad | 13:46 |
| 13 | Michael Riou | 1100 | Male | 13:52 | |
| 14 | Nick Fowler | 746 | Male | 14:10 | |
| 15 | Matthew Riedesel | 1099 | Male | 14:11 | |
| 16 | Marco Chalaby | 757 | Male | 14:12 | |
| 17 | Edmund Curran | 1013 | Male | 14:24 | |
| 18 | Daniel Riley | 1200 | Male | University Transplant Center | 14:38 |
| 19 | Jimmy Greenwood | 1038 | Male | 14:41 | |
| 20 | Eloy Flores iii | 1022 | Male | 14:48 | |
| 21 | Tyler Pennington | 813 | Male | Steph's Steppers | 14:56 |
| 22 | Jason Moseley | 1080 | Male | 14:59 | |
| 23 | Miguel Contreras | 877 | Male | Mighty METC Medics | 14:59 |
| 24 | Robert Elliott | 1018 | Male | 15:10 | |
| 25 | Crystal Boyd | 1008 | Female | 15:29 | |
| 26 | Justin Granado | 1036 | Male | 15:30 | |
| 27 | Tracy Eckard | 852 | Female | Team Tesoro | 15:39 |
| 28 | Carlos Vazquez | 661 | Male | 15:40 | |
| 29 | Christopher Vu | 659 | Male | 15:40 | |
| 30 | William Eckard | 853 | Male | Team Tesoro | 15:43 |
| 31 | Brian Duffy | 892 | Male | Team Tesoro | 15:48 |
| 32 | Jack Durland | 699 | Male | Velo Valero | 15:53 |
| 33 | Stephen Freeman | 913 | Male | 15:53 | |
| 34 | Adrian Garcia | 791 | Male | Step Stompers - Logans Rebels | 15:58 |
| 35 | Rene Ruiz | 685 | Male | 16:11 | |
| 36 | Taurean Pernicka | 1091 | Male | 16:15 | |
| 37 | Michael Niemuth | 814 | Male | Steph's Steppers | 16:17 |
| 38 | Jackie Smyth | 696 | Female | 16:19 | |
| 39 | Chris Garcia | 636 | Male | law dawgs | 16:22 |
| 40 | Justin Garcia | 1026 | Male | 16:26 | |
| 41 | Wesley Major | 808 | Male | Alamo City Rugby Football Club | 16:27 |
| 42 | Tammy Vick | 945 | Female | 16:28 | |
| 43 | Ryann Araiza | 976 | Male | 16:31 | |
| 44 | Tim Guillaume | 886 | Male | Alamo City Rugby Football Club | 16:39 |
| 45 | Christy Stransky | 1107 | Female | 16:45 | |
| 46 | Hayden Edwards | 854 | Male | Team Tesoro | 16:46 |
| 47 | David Bennett | 616 | Male | 16:59 | |
| 48 | Guy French | 1024 | Male | Advantage Chiropractic and Rehabilitation | 17:00 |
| 49 | Thomas Grimert | 728 | Male | Team PRMA | 17:01 |
| 50 | Andrew Peretta | 759 | Male | Alamo City Rugby Football Club | 17:01 |
| 51 | Kent Hamel | 698 | Male | Velo Valero | 17:03 |
| 52 | James Jones | 809 | Male | Alamo City Rugby Football Club | 17:05 |
| 53 | Thomas Andrews | 909 | Male | 17:11 | |
| 54 | Raul Cortez | 1012 | Male | 17:13 | |
| 55 | Joe Romero | 684 | Male | 17:15 | |
| 56 | Jacob Helesic | 634 | Male | 17:19 | |
| 57 | Valerie Mesley | 646 | Female | 17:20 | |
| 58 | Sebastian Macias | 818 | Male | Steph's Steppers | 17:20 |
| 59 | Justin Smith | 695 | Male | 17:22 | |
| 60 | Gloria Hein | 1042 | Female | 17:23 | |
| 61 | Kristy Garcia | 756 | Female | 17:34 | |
| 62 | Ted Hattori | 668 | Male | Velo Valero | 17:37 |
| 63 | Julie Gliesing | 1033 | Female | 17:44 | |
| 64 | Lance Williams | 671 | Male | Velo Valero | 17:45 |
| 65 | Amanda Vaughan | 662 | Female | 17:45 | |
| 66 | Darius Mehta | 738 | Male | 17:46 | |
| 67 | Mary Gonzales | 1035 | Female | 17:46 | |
| 68 | Katherine Downey | 608 | Female | 17:47 | |
| 69 | Ashley Bloom | 1006 | Female | 17:53 | |
| 70 | Idilio joe Barajas iii | 640 | Male | Spurs - Los Tower Climbers | 17:54 |
| 71 | Mark Curatolo | 901 | Male | Team Tesoro | 17:58 |
| 72 | Nathan Golden | 850 | Male | Steph's Steppers | 17:59 |
| 73 | Gina Gaytan | 1031 | Female | 17:59 | |
| 74 | David Forsyth | 857 | Male | forsyth academy | 18:00 |
| 75 | Tony Mandujano | 1108 | Male | EISD | 18:00 |
| 76 | Jon Longenecker | 1064 | Male | 18:03 | |
| 77 | Sonia Garza | 920 | Female | SAFD | 18:06 |
| 78 | Alex Aldana | 727 | Male | Team METC | 18:07 |
| 79 | Mike Tindall | 874 | Male | Team PRMA | 18:08 |
| 80 | Donovan Delgado | 846 | Male | Steph's Steppers | 18:09 |
| 81 | Nereyda Terrazas | 667 | Female | 18:11 | |
| 82 | Brenda y Hunter | 1049 | Female | 18:11 | |
| 83 | unknown unknown | 959 | Unknown | 18:12 | |
| 84 | Holly Oconnor | 1083 | Female | 18:15 | |
| 85 | Anthony Retiz | 789 | Male | Step Stompers - Logans Rebels | 18:18 |
| 86 | Sandra Hernandez | 1046 | Female | 18:19 | |
| 87 | Joshua Sladek | 897 | Male | Team Tesoro | 18:19 |
| 88 | Laura jean Escobar | 887 | Female | Steph's Steppers | 18:20 |
| 89 | Neal Zingelmann | 673 | Male | Velo Valero | 18:21 |
| 90 | Madison Fenton | 960 | Female | BJS | 18:24 |
| 91 | Leo Garza | 609 | Male | 18:26 | |
| 92 | Abel Campos | 1010 | Male | 18:27 | |
| 93 | Chris Fenton | 643 | Male | Spurs - Los Tower Climbers | 18:29 |
| 94 | Mark Chacon | 845 | Male | Steph's Steppers | 18:30 |
| 95 | Rubem Banya | 947 | Male | BJS | 18:34 |
| 96 | Lisa Short | 917 | Female | 18:35 | |
| 97 | Charles Matt | 1072 | Male | 18:38 | |
| 98 | Cliff Cedeno | 675 | Male | WellMed Runners | 18:50 |
| 99 | Scott Kiltoff | 1053 | Male | 18:51 | |
| 100 | David Saucedo | 625 | Male | 18:51 | |
| 101 | Jennifer Shaffer | 893 | Female | Team Tesoro | 18:55 |
| 102 | Joel Hernandez | 1045 | Male | 19:01 | |
| 103 | Kelly Potter-hovda | 1095 | Female | 19:06 | |
| 104 | Mario Ramirez | 954 | Male | 19:09 | |
| 105 | Jeg Dato | 1014 | Male | 19:12 | |
| 106 | Michaelie Love | 708 | Female | USGI Goes Gold | 19:13 |
| 107 | Michael Sanchez | 871 | Male | ChildLifeSavers | 19:14 |
| 108 | Kevin Lucas | 1067 | Male | 19:14 | |
| 109 | Jennifer Forsyth | 804 | Female | forsyth academy | 19:14 |
| 110 | Paige Keeton | 825 | Female | Advantage Chiropractic and Rehabilitation | 19:22 |
| 111 | Tamara Simpson | 693 | Female | 19:28 | |
| 112 | Jason Faulk | 951 | Male | BJS | 19:32 |
| 113 | Kevin Steil | 626 | Male | Fiesta Trails- B&N | 19:40 |
| 114 | Peter Ray | 915 | Male | Velo Valero | 19:41 |
| 115 | John Sanders | 689 | Male | 19:42 | |
| 116 | Mike Langford | 963 | Male | BJS | 19:43 |
| 117 | Samantha Katz | 855 | Female | Team Tesoro | 19:44 |
| 118 | Sheri Voss | 895 | Female | Team Tesoro | 19:47 |
| 119 | Annaliz Bozquiez | 977 | Female | 19:48 | |
| 120 | Lorei Black | 969 | Female | BJS | 19:50 |
| 121 | Fidel Camacho | 631 | Male | 19:52 | |
| 122 | Nichole Battle | 701 | Female | Velo Valero | 19:59 |
| 123 | Sarah Boucher | 612 | Female | 20:04 | |
| 124 | Shannon Potter | 1094 | Female | 20:04 | |
| 125 | Andy Saucedo | 737 | Male | 20:06 | |
| 126 | Lan Tran | 806 | Female | Athena Ladies | 20:12 |
| 127 | Andy Rodriguez | 624 | Male | Fiesta Trails- B&N | 20:12 |
| 128 | Andrew Carruthers | 622 | Male | law dawgs | 20:18 |
| 129 | Lionel Martinez | 966 | Male | 20:22 | |
| 130 | Shanna Hewgley | 1047 | Female | 20:23 | |
| 131 | Monica Cavnar | 620 | Female | BJS | 20:29 |
| 132 | Martha Moreno | 805 | Female | Athena Ladies | 20:34 |
| 133 | Patrick Condon | 767 | Male | Steph's Steppers | 20:34 |
| 134 | Joe Ramirez | 770 | Male | Team Awesome | 20:35 |
| 135 | Camden Turner | 716 | Male | Turner Tribe | 20:37 |
| 136 | Amber Sharp | 704 | Female | UTHSCSA School of Health Profession | 20:38 |
| 137 | unknown unknown | 919 | Unknown | 20:41 | |
| 138 | Tammy Flores | 1021 | Female | 20:42 | |
| 139 | Sam Delgado | 712 | Male | USGI Goes Gold | 20:43 |
| 140 | Jessica Funiestas | 676 | Female | WellMed Runners | 20:44 |
| 141 | Mark Unkown | 943 | Male | Velo Valero | 20:46 |
| 142 | Edward Torres | 884 | Male | Team Tesoro | 20:46 |
| 143 | Jasmine Lafuente | 1056 | Female | 20:46 | |
| 144 | Seth Zinsmeister | 751 | Male | Logan's Rebels | 20:46 |
| 145 | Andrea Barroso | 724 | Female | Team TSA | 20:48 |
| 146 | Troy Hargroder | 944 | Male | 20:50 | |
| 147 | Sierra Pantoja | 1086 | Female | 20:50 | |
| 148 | Anne elizabeth Chacon | 758 | Female | 20:50 | |
| 149 | Jorden Garnand | 970 | Male | 20:51 | |
| 150 | Jeffrey Schrantz | 691 | Male | 20:54 | |
| 151 | Omar Garcia | 1027 | Male | 21:00 | |
| 152 | Michele Richardson | 735 | Female | 21:02 | |
| 153 | Leila Shirali | 747 | Female | 21:02 | |
| 154 | Luke Zinsmeister | 750 | Male | Logan's Rebels | 21:14 |
| 155 | Enrique Caballero | 904 | Male | 21:15 | |
| 156 | Brigitt Harlin | 975 | Female | HEB | 21:18 |
| 157 | Kyle Kucharck | 950 | Male | BJS | 21:20 |
| 158 | Lindsay Travis | 711 | Female | USGI Goes Gold | 21:21 |
| 159 | James Garza | 1030 | Male | 21:26 | |
| 160 | Koen Turner | 714 | Male | Turner Tribe | 21:27 |
| 161 | Erica Mejorado | 1076 | Female | 21:27 | |
| 162 | Jennifer Tovar | 868 | Female | Seguin Allstars | 21:30 |
| 163 | Anna Villanueva | 870 | Female | Seguin Allstars | 21:30 |
| 164 | Alma Millard | 718 | Female | The X" Factor" | 21:31 |
| 165 | Judy Hernandez | 856 | Female | Team Tesoro | 21:39 |
| 166 | Isaac Pena | 946 | Male | 21:41 | |
| 167 | Beatriz Aves | 918 | Female | 21:42 | |
| 168 | Daniela Dietsch | 878 | Female | Mighty METC Medics | 21:47 |
| 169 | Benjamin Samudio | 1104 | Male | 21:49 | |
| 170 | Leah Bernal | 827 | Female | Advantage Chiropractic and Rehabilitation | 21:51 |
| 171 | Kenneth White | 629 | Male | law dawgs | 21:56 |
| 172 | Veronica Castro | 602 | Female | Velo Valero | 21:58 |
| 173 | John david Tamez | 648 | Male | San Antonio Fire Department | 22:02 |
| 174 | Rhondie Huron | 820 | Female | Advantage Chiropractic and Rehabilitation | 22:02 |
| 175 | Thomas Helesic | 632 | Male | 22:03 | |
| 176 | Jennifer Mccauley-wilson | 765 | Female | 22:04 | |
| 177 | Douglas Heintz | 1044 | Male | 22:04 | |
| 178 | Rachel King | 768 | Female | Steph's Steppers | 22:07 |
| 179 | Veronica Puente | 1096 | Female | 22:10 | |
| 180 | Lawrence Bustos | 1009 | Male | 22:13 | |
| 181 | Patricia King | 819 | Female | Steph's Steppers | 22:18 |
| 182 | Crystal Castillo | 630 | Female | Logans Rebels | 22:25 |
| 183 | Amy Torres | 664 | Female | 22:28 | |
| 184 | Christina Meadows | 719 | Female | The X" Factor" | 22:30 |
| 185 | Mary Torres | 663 | Female | 22:32 | |
| 186 | Michelle Matt | 1073 | Female | 22:33 | |
| 187 | Corina Harrington | 1041 | Female | 22:34 | |
| 188 | Azalea Ortiz | 1084 | Female | 22:34 | |
| 189 | Gerald Lee | 1061 | Male | 22:43 | |
| 190 | Michelle Salas | 686 | Female | 22:45 | |
| 191 | Jonathan Dobbertin | 848 | Male | Steph's Steppers | 22:46 |
| 192 | Angelina Castillo | 1105 | Female | 22:48 | |
| 193 | Bruce Radley | 637 | Male | Spurs - Los Tower Climbers | 22:51 |
| 194 | Jana Lima | 1063 | Female | 22:51 | |
| 195 | Michael Perez | 650 | Male | CIMA Steppers | 22:51 |
| 196 | Periasamy Arulmani | 700 | Male | Velo Valero | 22:52 |
| 197 | Rick Mireles | 683 | Male | 22:52 | |
| 198 | Anabel Morales | 769 | Female | Team Awesome | 22:55 |
| 199 | Brandon Romer | 978 | Male | Team Rohmer Boyz | 22:59 |
| 200 | Thomas Curran | 628 | Male | 23:00 | |
| 201 | Melissa Ramos | 705 | Female | USGI Goes Gold | 23:02 |
| 202 | Jumana Rafii | 879 | Female | Mighty METC Medics | 23:02 |
| 203 | Ryan Murphy | 725 | Male | Team METC | 23:03 |
| 204 | Steven Smith | 732 | Male | ChildLifeSavers | 23:06 |
| 205 | Roxanne Leal | 1060 | Female | 23:07 | |
| 206 | Jadyn Saldivar | 688 | Female | 23:07 | |
| 207 | Bruce Kuker | 1055 | Male | 23:08 | |
| 208 | Charlene Heintz | 1043 | Female | 23:09 | |
| 209 | Michelle Uresti | 910 | Female | 23:12 | |
| 210 | Debra Gonzales | 1034 | Female | 23:15 | |
| 211 | unknown unknown | 601 | Unknown | 23:16 | |
| 212 | Wende Bridger | 862 | Female | Security Service Federal Credit Union | 23:19 |
| 213 | Melissa Salazar | 687 | Female | 23:20 | |
| 214 | Ruben Ortiz | 721 | Male | Team TSA | 23:21 |
| 215 | Jason Garcia | 722 | Male | Team TSA | 23:22 |
| 216 | Maria a. Martinez | 867 | Female | Seguin Allstars | 23:22 |
| 217 | Rosanna Bloom | 967 | Female | 23:32 | |
| 218 | Henry Westerhuis | 657 | Male | 23:34 | |
| 219 | Rachel Wilson | 788 | Female | Step Stompers - Logans Rebels | 23:41 |
| 220 | Kay cee Cole | 912 | Female | 23:45 | |
| 221 | Carol Baring | 652 | Female | San Antonio Fire Department | 23:53 |
| 222 | Veronica Cole | 1011 | Female | 23:59 | |
| 223 | Ernie Zuniga | 800 | Male | Fox 29 | 24:00 |
| 224 | Ron Campos | 974 | Male | HEB | 24:00 |
| 225 | Deborah Burger | 674 | Female | WellMed Runners | 24:01 |
| 226 | Leal Laura | 1059 | Female | 24:10 | |
| 227 | Jessica Ross | 962 | Female | BJS | 24:11 |
| 228 | Bob Mander | 742 | Male | 24:11 | |
| 229 | Joel White | 883 | Male | Steph's Steppers | 24:16 |
| 230 | Stephanie Flores | 1020 | Female | 24:21 | |
| 231 | James Billings | 755 | Male | 24:22 | |
| 232 | Analisa Zamora | 786 | Female | Summerita | 24:23 |
| 233 | Kathryn Narvaez | 706 | Female | USGI Goes Gold | 24:29 |
| 234 | Roger Sanchez | 949 | Male | 24:29 | |
| 235 | Zuani Villarreal | 610 | Female | HEB | 24:31 |
| 236 | Jennifer Machado | 880 | Female | Moving for Maddie! | 24:34 |
| 237 | Annette Flores | 860 | Female | SAC Boot Campers | 24:35 |
| 238 | Sydney Love | 707 | Female | USGI Goes Gold | 24:35 |
| 239 | Eddie Molina | 1078 | Male | 24:39 | |
| 240 | Jamie Love | 710 | Female | USGI Goes Gold | 24:40 |
| 241 | Antluz Ovalle | 604 | Male | 24:42 | |
| 242 | Fred Perez | 1089 | Male | 24:42 | |
| 243 | Denise Lane | 1058 | Female | 24:43 | |
| 244 | Ann Mckee | 1075 | Female | 24:44 | |
| 245 | David De la fuente | 1015 | Male | 24:46 | |
| 246 | Marie Poole | 1106 | Female | 24:48 | |
| 247 | Claudia Amersan | 956 | Female | Logan's Rebels | 24:50 |
| 248 | Mario Reyes | 923 | Male | 24:54 | |
| 249 | Jim Love | 709 | Male | USGI Goes Gold | 24:56 |
| 250 | Reggie Yamanaka | 1115 | Male | 25:01 | |
| 251 | Adam Warden | 658 | Male | 25:04 | |
| 252 | Roxanne Guevara | 922 | Female | 25:06 | |
| 253 | Daniel Rodriguez | 670 | Male | Velo Valero | 25:12 |
| 254 | Michelle Delgado | 1016 | Female | 25:13 | |
| 255 | Natalie Curran | 627 | Female | 25:14 | |
| 256 | Nerissa Muniz | 669 | Female | Velo Valero | 25:18 |
| 257 | Alan Mauricio | 682 | Male | 25:20 | |
| 258 | Leandra Hemmelgarn | 615 | Female | 25:20 | |
| 259 | Alisa Hodges | 726 | Female | Team METC | 25:22 |
| 260 | Elaine Cabello | 865 | Female | Seguin Allstars | 25:22 |
| 261 | Emily Gibson | 1032 | Female | 25:24 | |
| 262 | Megan Swiger | 633 | Female | 25:24 | |
| 263 | Angel Hall | 645 | Female | Spurs - Los Tower Climbers | 25:25 |
| 264 | Mercedes Hemmelgarn | 614 | Female | 25:25 | |
| 265 | George Monroy | 1079 | Male | 25:28 | |
| 266 | Mikala Sessa | 807 | Female | Alamo City Rugby Football Club | 25:29 |
| 267 | Isaac Hinojosa | 635 | Male | law dawgs | 25:39 |
| 268 | Anthony Bendele | 644 | Male | Spurs - Los Tower Climbers | 25:41 |
| 269 | Cynthia Hernandez | 733 | Female | 25:42 | |
| 270 | Thomas Martinez | 817 | Male | Steph's Steppers | 25:44 |
| 271 | Vicki Gomez | 605 | Female | Spurs - Los Tower Climbers | 25:46 |
| 272 | Emily Surimpsher | 824 | Female | Advantage Chiropractic and Rehabilitation | 25:47 |
| 273 | Ruben Garcia | 642 | Male | Spurs - Los Tower Climbers | 25:49 |
| 274 | Rebecca Notgrass | 1082 | Female | 25:51 | |
| 275 | Betty Wissinger | 885 | Female | Team Tesoro | 25:54 |
| 276 | Andrea Gonzales | 787 | Female | Summerita | 26:00 |
| 277 | Chris Young | 741 | Male | 26:05 | |
| 278 | Valeria Sosa | 753 | Female | 26:08 | |
| 279 | unknown unknown | 740 | Unknown | 26:10 | |
| 280 | Ashley York | 826 | Female | Advantage Chiropractic and Rehabilitation | 26:18 |
| 281 | Elysia Alvarez | 794 | Female | Step Masters 4 Life - Logans Rebels | 26:23 |
| 282 | Linda Casas | 968 | Female | SAC Boot Campters | 26:23 |
| 283 | Alberto Moreno | 873 | Male | Capital Group | 26:43 |
| 284 | Melody Longfellow | 1065 | Female | 26:50 | |
| 285 | Michael Abtbol | 965 | Male | Alpha Crossfit | 26:50 |
| 286 | Tyler Rohmer | 979 | Male | Team Rohmer Boyz | 26:56 |
| 287 | Macey Mcintire | 971 | Female | TEAM TOBY | 27:02 |
| 288 | Jesse Rubio | 766 | Male | 27:03 | |
| 289 | Anthony Alexander | 590 | Male | THI | 27:09 |
| 290 | Kimberly Salazar | 754 | Female | 27:22 | |
| 291 | Evelyn Barnes | 861 | Female | Security Service Federal Credit Union | 27:22 |
| 292 | Krystal Nerio | 942 | Female | THI | 27:30 |
| 293 | Filipe Goncalves | 734 | Male | CIMA Steppers | 27:31 |
| 294 | Tom Lyda | 941 | Male | Jakes Snakes | 27:31 |
| 295 | Vicky Luna | 677 | Female | WellMed Runners | 27:34 |
| 296 | Tamera Fles | 961 | Female | BJS | 27:42 |
| 297 | Dya Campos | 973 | Female | HEB | 27:47 |
| 298 | Meagan Swint | 752 | Female | 27:49 | |
| 299 | Leslie Persyn | 1092 | Female | 27:52 | |
| 300 | Rachel Trevino | 869 | Female | Seguin Allstars | 27:54 |
| 301 | Patty Resendez | 744 | Female | 27:56 | |
| 302 | Jessica Mansfield | 1068 | Female | 28:03 | |
| 303 | David Cruz | 745 | Male | 28:14 | |
| 304 | Amanda Plano | 1093 | Female | 28:19 | |
| 305 | Miriam Dotson | 803 | Female | Fox 29 | 28:32 |
| 306 | Angel Perez | 1088 | Male | 28:36 | |
| 307 | Karen Borkowski | 1007 | Female | 28:40 | |
| 308 | Chris Dillon | 859 | Male | SAC Boot Campers | 28:43 |
| 309 | Dawn Brooks | 882 | Female | SAC Boot Campers | 28:44 |
| 310 | Julia Silva | 692 | Female | 28:55 | |
| 311 | Louis Viggiano | 660 | Male | 28:58 | |
| 312 | Emmett Flores | 792 | Male | Step Masters 4 Life - Logan's Rebels | 29:16 |
| 313 | Calvin Ward | 911 | Male | 29:36 | |
| 314 | Joseph Terrebonne | 666 | Male | 29:40 | |
| 315 | Paula Turner | 713 | Female | Turner Tribe | 29:45 |
| 316 | Karin Telaroli | 697 | Female | 29:52 | |
| 317 | Charnell James | 1051 | Female | 29:52 | |
| 318 | David Higginbotham | 1048 | Male | 30:08 | |
| 319 | Marie Thompson | 665 | Female | 30:11 | |
| 320 | Denise Martzall | 1071 | Female | 30:12 | |
| 321 | Dawn Wisdom hoffman | 908 | Female | TEAM TOBY | 30:28 |
| 322 | Dawn Smith | 611 | Female | 30:30 | |
| 323 | unknown unknown | 914 | Unknown | 30:32 | |
| 324 | Brooke Jemeyson | 926 | Female | THI | 30:40 |
| 325 | Darrell Landreaux | 958 | Male | THI | 30:46 |
| 326 | Melinda Walpole | 717 | Female | The X" Factor" | 30:57 |
| 327 | Jose Garcia | 902 | Male | 30:59 | |
| 328 | Dennis Pabis | 1085 | Male | 31:00 | |
| 329 | Jennifer Tafoya | 603 | Female | Velo Valero | 31:05 |
| 330 | Lynn Kreiss | 1054 | Female | 31:21 | |
| 331 | Jean Axtell | 1002 | Female | 31:22 | |
| 332 | Monica Granado | 1037 | Female | 31:34 | |
| 333 | Kimberly Martinez | 1069 | Female | 31:39 | |
| 334 | Melissa Williams | 672 | Female | Velo Valero | 31:48 |
| 335 | Robert Serna | 739 | Male | 31:51 | |
| 336 | Don Hoffman | 907 | Male | TEAM TOBY | 31:53 |
| 337 | Kelly Parker | 1087 | Female | 31:56 | |
| 338 | Rene Regent | 906 | Female | TEAM TOBY | 32:00 |
| 339 | Thule Vega | 894 | Female | Team Tesoro | 32:05 |
| 340 | Cara Dobbertin | 847 | Female | Steph's Steppers | 32:16 |
| 341 | Bill Harmon | 810 | Male | Alamo City Rugby Football Club | 32:36 |
| 342 | Genevieve Magana | 1102 | Female | 32:41 | |
| 343 | Lillian Munoz | 1081 | Female | 32:56 | |
| 344 | Cassandra Behr | 1003 | Female | 33:01 | |
| 345 | Lindsey Sericano | 953 | Female | 33:02 | |
| 346 | Susie Garcia | 1029 | Female | 33:17 | |
| 347 | Jennifer Snider | 898 | Female | Team Tesoro | 33:18 |
| 348 | Ignacio Perez | 1090 | Male | 33:49 | |
| 349 | Brent Strong | 802 | Male | Fox 29 | 34:01 |
| 350 | Virginia Sanchez | 948 | Female | 34:13 | |
| 351 | Roxane Ramos | 905 | Female | 34:22 | |
| 352 | Francine Gamez | 876 | Female | ChildLifeSavers | 34:24 |
| 353 | Carmen Benavides | 651 | Female | CIMA Steppers | 34:28 |
| 354 | Miranda Smith | 731 | Female | ChildLifeSavers | 34:30 |
| 355 | Delia Arteaga | 720 | Female | The X" Factor" | 34:31 |
| 356 | Angela Claiborne | 760 | Female | 35:13 | |
| 357 | Hazel Silas | 916 | Male | 35:27 | |
| 358 | Anika Page | 649 | Female | San Antonio Fire Department | 35:34 |
| 359 | Kristy Garcia | 866 | Female | Seguin Allstars | 35:42 |
| 360 | Megan Lagray | 1057 | Female | 35:53 | |
| 361 | Rose Garcia | 1028 | Female | 37:11 | |
| 362 | Ernesto Cervantes | 1103 | Male | 37:15 | |
| 363 | Catrina Staniger | 606 | Female | 37:17 | |
| 364 | Tori Roland | 623 | Female | Fiesta Trails- B&N | 38:48 |
| 365 | Amanda Reyes | 613 | Female | 40:49 | |
| 366 | Patricia Gamboa | 863 | Female | Security Service Federal Credit Union | 41:01 |
| 367 | Lucinda Cuellar | 821 | Female | Advantage Chiropractic and Rehabilitation | 45:35 |
| 368 | Sylvia Rincon | 801 | Female | Fox 29 | 46:06 |
| 369 | Jennifer Estrada | 607 | Female | 48:56 | |
| 370 | Kristine Rego | 1098 | Female | 50:03 | |
| 371 | Joshua Landreaux | 925 | Male | THI | 01:02:09 |
| 372 | Roxanne Landreaux | 957 | Female | THI | 01:03:06 |
Overall | Age Group | Team | Crossfit
| 2011 CFF Tower Climb - Age Group Results | ||||||
| Tower Climb | ||||||
| Overall | ||||||
| Female | ||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | RaceNo | TeamName | Time |
| 1 | 10 | 1 | Virgina Herrera | 899 | Team Tesoro | 13:22 |
| Male | ||||||
| 1 | 1 | 1 | Chris Aarhus | 1001 | 10:37 | |
| Ages 0-19 | ||||||
| Female | ||||||
| Age Group Pos |
Overall Pos |
Gender Pos |
Name | RaceNo | TeamName | Time |
| 1 | 106 | 26 | Michaelie Love | 708 | USGI Goes Gold | 19:13 |
| 2 | 147 | 46 | Sierra Pantoja | 1086 | 20:50 | |
| 3 | 181 | 65 | Patricia King | 819 | Steph's Steppers | 22:18 |
| 4 | 192 | 74 | Angelina Castillo | 1105 | 22:48 | |
| 5 | 206 | 80 | Jadyn Saldivar | 688 | 23:07 | |
| 6 | 238 | 101 | Sydney Love | 707 | USGI Goes Gold | 24:35 |
| 7 | 240 | 102 | Jamie Love | 710 | USGI Goes Gold | 24:40 |
| 8 | 255 | 109 | Natalie Curran | 627 | 25:14 | |
| 9 | 264 | 117 | Mercedes Hemmelgarn | 614 | 25:25 | |
| 10 | 324 | 154 | Brooke Jemeyson | 926 | THI | 30:40 |
| Male | ||||||
| 1 | 2 | 2 | Travis French | 1025 | 11:23 | |
| 2 | 4 | 4 | Benjamin Rodriguez | 955 | 12:03 | |
| 3 | 5 | 5 | Jesus Perez jr | 812 | Steph's Steppers | 12:08 |
| 4 | 7 | 7 | Wesly Delarosa | 621 | 12:52 | |
| 5 | 9 | 9 | Evan French | 1023 | 13:02 | |
| 6 | 19 | 18 | Jimmy Greenwood | 1038 | 14:41 | |
| 7 | 37 | 34 | Michael Niemuth | 814 | Steph's Steppers | 16:17 |
| 8 | 56 | 50 | Jacob Helesic | 634 | 17:19 | |
| 9 | 74 | 59 | David Forsyth | 857 | forsyth academy | 18:00 |
| 10 | 100 | 76 | David Saucedo | 625 | 18:51 | |
| 11 | 135 | 94 | Camden Turner | 716 | Turner Tribe | 20:37 |
| 12 | 144 | 98 | Seth Zinsmeister | 751 | Logan's Rebels | 20:46 |
| 13 | 154 | 103 | Luke Zinsmeister | 750 | Logan's Rebels | 21:14 |
| 14 | 160 | 107 | Koen Turner | 714 | Turner Tribe | 21:27 |
| 15 | 199 | 121 | Brandon Romer | 978 | Team Rohmer Boyz | 22:59 |
| 16 | 200 | 122 | Thomas Curran | 628 | 23:00 | |
